Month | Number of specimen tested | Norovirus | Rotavirus | Astrovirus | Sapovirus | Enteric adenovirus | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Number | % | Number | % | Number | % | Number | % | Number | % | ||
January | 1122 | 317 | 28.25% | 40 | 3.57% | 11 | 0.98% | 10 | 0.89% | 7 | 0.62% |
February | 1289 | 339 | 26.30% | 71 | 5.51% | 11 | 0.85% | 7 | 0.54% | 2 | 0.16% |
March | 1276 | 192 | 15.05% | 123 | 9.64% | 12 | 0.94% | 8 | 0.63% | 5 | 0.39% |
April | |||||||||||
May | |||||||||||
June | |||||||||||
July | |||||||||||
August | |||||||||||
September | |||||||||||
October | |||||||||||
November | |||||||||||
December |
Remark: Multiple specimens may have been received from the same patient.