Month | Number of specimen tested | Norovirus | Rotavirus | Astrovirus | Sapovirus | Enteric adenovirus | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Number | % | Number | % | Number | % | Number | % | Number | % | ||
January | 948 | 103 | 10.86% | 20 | 2.11% | 1 | 0.11% | 9 | 0.95% | 23 | 2.43% |
February | 848 | 87 | 10.26% | 35 | 4.13% | 2 | 0.24% | 6 | 0.71% | 10 | 1.18% |
March | 905 | 81 | 8.95% | 63 | 6.96% | 5 | 0.55% | 7 | 0.77% | 0 | 0.00% |
April | 1046 | 71 | 6.79% | 86 | 8.22% | 6 | 0.57% | 7 | 0.67% | 5 | 0.48% |
May | 1062 | 84 | 7.91% | 46 | 4.33% | 12 | 1.13% | 6 | 0.56% | 1 | 0.09% |
June | 1071 | 92 | 8.59% | 37 | 3.45% | 14 | 1.31% | 10 | 0.93% | 2 | 0.19% |
July | 1118 | 91 | 8.14% | 17 | 1.52% | 29 | 2.59% | 13 | 1.16% | 2 | 0.18% |
August | 1037 | 59 | 5.69% | 26 | 2.51% | 21 | 2.03% | 5 | 0.48% | 10 | 0.96% |
September | 1019 | 63 | 6.18% | 28 | 2.75% | 16 | 1.57% | 8 | 0.79% | 4 | 0.39% |
October | 972 | 74 | 7.61% | 8 | 0.82% | 15 | 1.54% | 15 | 1.54% | 4 | 0.41% |
November | 1013 | 124 | 12.24% | 7 | 0.69% | 9 | 0.89% | 27 | 2.67% | 8 | 0.79% |
December | 1069 | 243 | 22.73% | 34 | 3.18% | 5 | 0.47% | 25 | 2.34% | 12 | 1.12% |
Remark: Multiple specimens may have been received from the same patient.