The presented figures refer to specimens received during the designated month.
Organism | Drugs | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Staphylococcus aureus |
Penicillin | 0% | 0% | 100% | 50% | - | - | 100% | 100% | 100% | 100% | - | 0% |
Oxacillin [MRSA] |
0% | 0% | 0% | 0% | - | - | 0% | 0% | 0% | 0% | - | 0% | |
Clindamycin | 0% | 0% | 0% | 0% | - | - | 0% | 0% | 0% | 0% | - | 0% |
|
Erythromycin | 0% | 0% | 0% | 0% | - | - | 0% | 0% | 0% | 0% | - | 0% | |
Gentamicin | 0% | 0% | 0% | 0% | - | - | 0% | 0% | 100% | 0% | - | 100% | |
No. of isolates | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 |
Organism | Drugs | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Beta-haemolytic streptococcus of Lancefield Group A, C & G | Penicillin | 0% | 0% | 0% | 0% | 0% | - | 0% | 0% | 0% | 0% | 0% | 0% |
Erythromycin | 50% | 0% | 33% | 0% | 67% | - | 40% | 100% | 0% | 17% | 0% | 75% | |
No. of isolates | 2 | 2 | 9 | 2 | 3 | 0 | 5 | 3 | 1 | 6 | 4 | 4 |
Organism | Drugs / Resistance phenotype |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Streptococcus pneumoniae | Penicillin | 0% | 47% | 0% | 25% | 6% | 43% | 9% | 38% | 0% | 25% | 42% | 25% |
Erythromycin | 56% | 80% | 60% | 75% | 88% | 71% | 91% | 88% | 80% | 58% | 67% | 100% | |
Levofloxacin | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | |
No. of isolates | 9 | 15 | 5 | 8 | 17 | 7 | 11 | 8 | 5 | 12 | 12 | 4 | |
Haemophilus influenzae | Ampicillin | 48% | 53% | 45% | 49% | 54% | 49% | 53% | 55% | 57% | 45% | 45% | 54% |
Amoxicillin + clavulanic acid | 11% | 13% | 9% | 15% | 13% | 16% | 17% | 23% | 14% | 16% | 18% | 19% | |
No. of isolates | 122 | 136 | 224 | 200 | 205 | 138 | 133 | 98 | 77 | 62 | 65 | 63 | |
Moraxella catarrhalis | BL+ | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
No. of isolates | 113 | 63 | 60 | 55 | 56 | 42 | 43 | 28 | 18 | 64 | 123 | 184 |
Organism | Drugs / Resistance phenotype |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Escherichia coli | Ampicillin | 69% | 68% | 67% | 69% | 68% | 67% | 69% | 67% | 67% | 67% | 68% | 66% |
Amoxicillin + clavulanic acid | 6% | 6% | 5% | 8% | 6% | 7% | 7% | 5% | 5% | 7% | 6% | 7% | |
Nalidixic acid | 73% | 70% | 71% | 73% | 75% | 71% | 71% | 76% | 73% | 71% | 69% | 72% | |
Nitrofurantoin | 1% | 1% | 2% | 2% | 1% | 2% | 1% | 1% | 1% | 1% | 1% | 2% | |
Co-trimoxazole | 32% | 35% | 35% | 36% | 36% | 30% | 39% | 34% | 33% | 34% | 38% | 32% | |
Levofloxacin# | 33% | 28% | 32% | 38% | 37% | 37% | 34% | 40% | 34% | 37% | 35% | 34% | |
ESBL+ | 18% | 18% | 18% | 19% | 18% | 17% | 18% | 22% | 17% | 18% | 21% | 16% | |
No. of isolates | 488 | 464 | 548 | 469 | 538 | 527 | 613 | 615 | 593 | 596 | 494 | 485 | |
Klebsiella pneumoniae complex^ | Amoxicillin + clavulanic acid | 12% | 12% | 5% | 7% | 13% | 4% | 9% | 6% | 6% | 11% | 3% | 10% |
Nalidixic acid | 17% | 20% | 19% | 21% | 19% | 12% | 21% | 19% | 19% | 26% | 17% | 20% | |
Nitrofurantoin | 13% | 12% | 15% | 26% | 19% | 21% | 18% | 33% | 24% | 17% | 18% | 25% | |
Co-trimoxazole | 17% | 11% | 11% | 14% | 15% | 9% | 21% | 22% | 19% | 22% | 18% | 20% | |
Levofloxacin# | 3% | 8% | 3% | 12% | 5% | 6% | 11% | 13% | 11% | 17% | 10% | 13% | |
ESBL+ | 8% | 3% | 13% | 12% | 6% | 6% | 7% | 9% | 13% | 15% | 4% | 9% | |
No. of isolates | 100 | 65 | 88 | 76 | 94 | 90 | 117 | 110 | 118 | 121 | 77 | 93 | |
Proteus mirabilis^^ | Ampicillin | 47% | 33% | 34% | 46% | 56% | 45% | 38% | 36% | 37% | 49% | 42% | 47% |
Amoxicillin + clavulanic acid | 16% | 13% | 2% | 13% | 13% | 10% | 8% | 17% | 12% | 9% | 7% | 18% | |
Nalidixic acid | 68% | 27% | 28% | 33% | 44% | 40% | 30% | 28% | 34% | 47% | 33% | 44% | |
Co-trimoxazole | 47% | 37% | 36% | 46% | 60% | 58% | 33% | 38% | 31% | 44% | 38% | 55% | |
Levofloxacin# | 19% | 15% | 13% | 27% | 24% | 23% | 23% | 12% | 15% | 25% | 20% | 31% | |
No. of isolates | 73 | 52 | 53 | 48 | 55 | 62 | 66 | 78 | 65 | 68 | 45 | 55 |
Organism | Drugs | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Campylobacter spp. | Erythromycin | 33% | - | 60% | 100% | 50% | 0% | 20% | 40% | 0% | 0% | 33% | 0% |
No. of isolates | 3 | 0 | 5 | 1 | 2 | 1 | 5 | 5 | 1 | 1 | 3 | 1 | |
Salmonella spp. | Ampicillin | 33% | 67% | 33% | 88% | 63% | 100% | 78% | 73% | 100% | 80% | 0% | 50% |
Co-trimoxazole | 0% | 0% | 33% | 13% | 13% | 17% | 33% | 18% | 40% | 40% | 0% | 0% | |
Ciprofloxacin | 0% | 0% | 33% | 25% | 13% | 0% | 0% | 9% | 20% | 0% | 0% | 50% | |
No. of isolates | 3 | 3 | 3 | 8 | 8 | 6 | 9 | 11 | 5 | 5 | 1 | 2 | |
Shigella spp. | Ampicillin | - | 100% | - | - | - | - | 100% | - | 0% | - | - | - |
Ciprofloxacin# | - | 50% | - | - | - | - | 0% | - | 100% | - | - | - | |
No. of isolates | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
Vibrio spp. | Tetracycline | 0% | 0% | 0% | 0% | 20% | 13% | 0% | 17% | 0% | 0% | - | 50% |
No. of isolates | 3 | 2 | 1 | 5 | 5 | 8 | 5 | 6 | 14 | 7 | 0 | 2 |
Organism | Drugs | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Staphylococcus aureus | Oxacillin [MRSA] |
39% | 24% | 23% | 31% | 33% | 30% | 25% | 30% | 22% | 33% | 28% | 35% |
No. of isolates | 75 | 58 | 78 | 52 | 69 | 61 | 79 | 87 | 69 | 73 | 74 | 52 |
Abbreviations:
MRSA = methicillin-resistant Staphylococcus aureus
BL+ = beta-lactamse positive
ESBL+ = extended-spectrum beta-lactamase positive
^ Klebsiella pneumoniae complex is 100% resistant to ampicillin.
^^Proteus mirabilis is 100% resistant to nitrofurantoin.
#Updated breakpoint according to CLSI document M100 29th edition was implemented from April 2019 onwards.