The presented figures refer to specimens received during the designated month.
Nasal swab specimens | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Organism | Drugs | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Staphylococcus aureus |
Penicillin | - | 67% | 50% | 50% | 0% | 100% | 0% | 75% | - | 100% | 67% | 100% |
Oxacillin [MRSA] |
- | 33% | 0% | 0% | 0% | 0% | 0% | 0% | - | 20% | 33% | 0% | |
Clindamycin | - | 0% | 50% | 50% | 0% | 0% | 0% | 0% | - | 0% | 67% | 67% | |
Erythromycin | - | 33% | 50% | 50% | 0% | 0% | 0% | 0% | - | 20% | 67% | 67% | |
Gentamicin | - | 0% | 0% | 0% | 0% | 0% | 0% | 0% | - | 0% | 33% | 0% | |
No. of isolates | 0 | 3 | 4 | 2 | 1 | 2 | 1 | 4 | 0 | 5 | 3 | 3 |
Throat swab specimens | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Organism | Drugs | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Beta-haemolytic streptococcus of Lancefield Group A, C & G | Penicillin | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Erythromycin | 37% | 100% | 43% | 67% | 40% | 75% | 60% | 29% | 100% | 50% | 100% | 33% | |
No. of isolates | 19 | 1 | 7 | 3 | 5 | 4 | 5 | 7 | 3 | 4 | 5 | 3 |
Sputum specimens | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Organism | Drugs / Resistance phenotype |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Streptococcus pneumoniae | Penicillin | 13% | 29% | 15% | 16% | 25% | 27% | 18% | 29% | 29% | 43% | 13% | 20% |
Erythromycin | 60% | 79% | 81% | 80% | 79% | 82% | 94% | 71% | 71% | 86% | 63% | 90% | |
Levofloxacin | 13% | 4% | 4% | 8% | 0% | 0% | 0% | 0% | 0% | 14% | 6% | 0% | |
No. of isolates | 15 | 24 | 26 | 25 | 24 | 11 | 17 | 7 | 7 | 7 | 16 | 10 | |
Haemophilus influenzae | Ampicillin | 46% | 47% | 44% | 48% | 49% | 48% | 42% | 61% | 43% | 42% | 39% | 53% |
Amoxicillin + clavulanic acid | 11% | 16% | 15% | 16% | 14% | 15% | 11% | 21% | 16% | 14% | 12% | 12% | |
No. of isolates | 157 | 154 | 292 | 246 | 287 | 131 | 132 | 112 | 88 | 88 | 85 | 77 | |
Moraxella catarrhalis | BL+ | 97% | 93% | 99% | 97% | 99% | 100% | 100% | 100% | 96% | 100% | 99% | 97% |
No. of isolates | 239 | 144 | 89 | 70 | 90 | 53 | 57 | 35 | 26 | 72 | 100 | 119 |
Urine specimens | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Organism | Drugs / Resistance phenotype |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Escherichia coli | Ampicillin | 71% | 67% | 64% | 68% | 65% | 67% | 65% | 68% | 68% | 70% | 69% | 71% |
Amoxicillin + clavulanic acid | 5% | 5% | 5% | 7% | 7% | 7% | 5% | 5% | 8% | 6% | 7% | 5% | |
Nalidixic acid | 73% | 73% | 73% | 71% | 72% | 73% | 72% | 74% | 71% | 76% | 73% | 76% | |
Nitrofurantoin | 1% | 1% | 0% | 1% | 1% | 0% | 1% | 1% | 1% | 1% | 1% | 1% | |
Co-trimoxazole | 40% | 36% | 34% | 33% | 38% | 40% | 33% | 37% | 34% | 38% | 39% | 34% | |
Levofloxacin | 32% | 28% | 29% | 29% | 32% | 31% | 30% | 31% | 30% | 34% | 29% | 36% | |
ESBL+ | 20% | 19% | 15% | 16% | 18% | 19% | 16% | 15% | 19% | 20% | 16% | 18% | |
No. of isolates | 570 | 420 | 549 | 486 | 674 | 473 | 518 | 657 | 512 | 547 | 546 | 421 | |
Klebsiella pneumoniae^ | Amoxicillin + clavulanic acid | 6% | 11% | 4% | 5% | 7% | 6% | 11% | 9% | 7% | 10% | 7% | 7% |
Nalidixic acid | 16% | 13% | 19% | 25% | 20% | 13% | 26% | 21% | 18% | 24% | 21% | 18% | |
Nitrofurantoin | 16% | 13% | 11% | 15% | 10% | 12% | 13% | 15% | 13% | 21% | 19% | 14% | |
Co-trimoxazole | 13% | 17% | 12% | 21% | 16% | 14% | 22% | 18% | 18% | 26% | 20% | 13% | |
Levofloxacin | 6% | 5% | 6% | 6% | 7% | 4% | 6% | 8% | 3% | 8% | 9% | 7% | |
ESBL+ | 12% | 6% | 6% | 8% | 11% | 6% | 10% | 7% | 8% | 15% | 10% | 8% | |
No. of isolates | 86 | 64 | 83 | 84 | 123 | 99 | 105 | 123 | 76 | 97 | 115 | 92 | |
Proteus mirabilis^^ | Ampicillin | 32% | 44% | 47% | 38% | 30% | 32% | 38% | 30% | 38% | 52% | 57% | 32% |
Amoxicillin + clavulanic acid | 10% | 2% | 20% | 17% | 7% | 8% | 13% | 8% | 10% | 24% | 18% | 7% | |
Nalidixic acid | 36% | 40% | 44% | 44% | 26% | 36% | 46% | 46% | 50% | 60% | 59% | 63% | |
Co-trimoxazole | 38% | 27% | 38% | 27% | 24% | 30% | 39% | 29% | 56% | 44% | 43% | 32% | |
Levofloxacin | 18% | 21% | 25% | 21% | 10% | 11% | 15% | 14% | 21% | 29% | 20% | 10% | |
No. of isolates | 50 | 48 | 64 | 52 | 88 | 53 | 61 | 79 | 48 | 63 | 44 | 59 |
Enteric specimens | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Organism | Drugs | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Campylobacter spp. | Erythromycin | 100% | 100% | 100% | 57% | 0% | 0% | - | 50% | 0% | 20% | 0% | 33% |
No. of isolates | 1 | 1 | 1 | 7 | 3 | 1 | 0 | 2 | 1 | 5 | 3 | 3 | |
Salmonella spp. | Ampicillin | 33% | 50% | 80% | 45% | 36% | 50% | 70% | 50% | 33% | 60% | 40% | 50% |
Co-trimoxazole | 33% | 50% | 20% | 9% | 18% | 19% | 40% | 17% | 8% | 40% | 0% | 50% | |
Ciprofloxacin | 33% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 8% | 0% | 0% | 0% | |
No. of isolates | 3 | 2 | 5 | 11 | 11 | 16 | 10 | 12 | 12 | 5 | 5 | 2 | |
Shigella spp. | Ampicillin | - | - | 0% | - | 0% | - | - | - | - | 100% | - | - |
Ciprofloxacin | - | - | 0% | - | 100% | - | - | - | - | 0% | - | - | |
No. of isolates | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Vibrio spp. | Tetracycline | 0% | - | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
No. of isolates | 1 | 0 | 3 | 2 | 6 | 8 | 5 | 6 | 4 | 4 | 4 | 1 |
Soft tissue specimens | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Organism | Drugs | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Staphylococcus aureus | Oxacillin [MRSA] |
22% | 34% | 24% | 27% | 21% | 22% | 25% | 17% | 14% | 32% | 36% | 13% |
No. of isolates | 68 | 65 | 72 | 63 | 91 | 77 | 75 | 86 | 65 | 65 | 67 | 56 |
Abbreviations:
MRSA = methicillin-resistant Staphylococcus aureus
BL+ = beta-lactamse positive
ESBL+ = extended-spectrum beta-lactamase positive
^ Klebsiella pneumoniae is 100% resistant to ampicillin.
^^Proteus mirabilis is 100% resistant to nitrofurantoin.