Skip to content

Bacterial pathogen isolation and percentage of antimicrobial resistance, out-patient setting, 2017

Bacterial pathogen isolation and percentage of antimicrobial resistance, out-patient setting, 2017

The presented figures refer to specimens received during the designated month.

Nasal swab specimens
Organism Drugs* Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Staphylococcus aureus No.  2 2 5 0 6 2 3 1 3 1  5  1
Penicillin 0% 100% 100% - 100% 100% 67% 100% 100% 100% 80% 100%
Oxacillin
[MRSA]
0% 0% 20% - 17% 0% 33% 0 67% 100% 20% 100%
Clindamycin 0% 100% 20% - 67% 0% 67% 100% 100% 0% 20% 100%
Erythromycin 0% 100% 40% - 67% 50% 67% 100% 100% 0% 20% 100%
Gentamicin 0% 0% 0% - 17% 0% 0% 0% 33% 0% 0% 100%

 

Throat swab specimens
Organism Drugs* Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Beta-haemolytic streptococcus of Lancefield Group A, C & G No. 6 10 8 11 10 8 11 2 7 8 14 7
Penicillin 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
Erythromycin 67% 50% 50% 64% 60% 25% 27% 0% 71% 63% 50% 43%

 

Sputum specimens
Organism Drugs* Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Streptococcus pneumoniae No. 13 12 4 23 4 6 12 11 12 7 11 13
Penicillin 15% 17% 0% 17% 25% 0% 8% 36% 8% 29% 27% 23%
Erythromycin 69% 83% 75% 83% 100% 83% 100% 82% 67% 71% 82% 92%
Levofloxacin 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%  0%
Haemophilus influenzae No. 93 111 138 128 173 152 125 118 89 93  86 98
Ampicillin 48% 44% 52% 44% 46% 47% 52% 47% 42% 40% 40% 50%
Amoxicillin + clavulanic acid 8% 18% 16% 9% 14% 16% 23% 11% 11% 9% 7% 16%
Moraxella catarrhalis No. 70 71 78 61 54 44 30 28 15 41  149 200
BL+ 100% 99% 100% 98% 100% 98% 100% 96% 93% 100% 97% 99%

 

Urine specimens
Organism Drugs* Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Escherichia coli No. 433 458 574 434 489 600 531 648 538 591 534 456
Ampicillin 69% 67% 72% 64% 69% 65% 68% 69% 64% 66% 70% 71%
Amoxicillin + clavulanic acid 7% 6% 3% 5% 4% 6% 5% 7% 6% 7% 6% 5%
Nalidixic acid 73% 73% 77% 69% 74% 69% 72% 71% 73% 74% 71% 74%
Nitrofurantoin 0% 0% 1% 0% 1% 1% 0% 0% 1% 1% 1% 1%
Co-trimoxazole 35% 37% 36% 29% 34% 31% 35% 38% 34% 33% 35% 37%
Levofloxacin 31% 33% 35% 26% 30% 29% 31% 32% 31% 33% 31% 29%
ESBL+ 20% 20% 17% 15% 17% 15% 18% 21% 16% 19% 17% 19%
Klebsiella pneumoniae^ No. 84 78 107 65 78 96 98 105 102 100 86 65
Amoxicillin + clavulanic acid 6% 3% 4% 8% 12% 10% 13% 9% 10% 10% 13% 5%
Nalidixic acid 26% 24% 16% 18% 23% 22% 29% 23% 27% 26% 29% 23%
Nitrofurantoin 11% 15% 21% 17% 17% 26% 15% 12% 14% 18% 21% 17%
Co-trimoxazole 23% 13% 10% 15% 13% 16% 20% 15% 25% 21% 26% 20%
Levofloxacin 6% 5% 7% 8% 8% 9% 9% 8% 10% 8% 13% 12%
ESBL+ 17% 10% 8% 12% 6% 11% 9% 10% 9% 12% 10% 11%
Proteus mirabilis^^ No. 52 57 51 40 62 64 63 64 80 63 71 48
Ampicillin 37% 51% 39% 58% 39% 38% 35% 47% 50% 43% 39% 48%
Amoxicillin + clavulanic acid 2% 9% 6% 10% 0% 6% 2% 9% 8% 10% 6% 17%
Nalidixic acid 44% 40% 27% 63% 39% 30% 24% 42% 46% 30% 44% 44%
Co-trimoxazole 37% 44% 35% 53% 37% 39% 27% 45% 48% 33% 32% 46%
Levofloxacin 15% 25% 18% 35% 23% 11% 17% 27% 29% 19% 24% 25%

 

Enteric specimens
Organism Drugs* Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Campylobacter spp. No. 4 1 0 0 2 0 0 4 1 0 0 2
Erythromycin 75% 0% - - 0% - - 50% 100% - - 0%
Salmonella spp. No. 3 2 4 4 8 9 7 7 14 15 9 3
Ampicillin 67% 0% 25% 25% 50% 56% 71% 71% 14% 27% 56% 0%
Co-trimoxazole 33% 0% 0% 0% 13% 33% 14% 29% 14% 13% 22% 0%
Ciprofloxacin 0% 0% 0% 0% 0% 11% 0% 0% 0% 7% 11% 0%
Shigella spp. No. 0 0 0 0 1 0 0 0 0 0 0 1
Ampicillin - - - - 100% - - - - - - 100%
Ciprofloxacin - - - - 100% - - - - - - 100%
Vibrio spp. No. 3 1 0 1 1 4 11 9 6 6 3 2
Tetracycline 0% 0% - 0% 0% 0% 9% 0% 0% 0% 0% 0%

 

Soft tissue specimens
Organism Drugs* Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Staphylococcus aureus No. 60 81 78 63 80 84 90 104 88 69 89 89
Oxacillin
[MRSA]
28% 28% 21% 38% 18% 19% 28% 22% 24% 32% 24% 29%

 

 

*Abbreviations:
MRSA = methicillin resistant Staphylococcus aureus
BL+ = beta-lactamse positive
ESBL+ = extended-spectrum beta-lactamase positive

Klebsiella pneumoniae is 100% resistant to ampicillin.
^^Proteus mirabilis is 100% resistant to nitrofurantoin.