Skip to content

Bacterial pathogen isolation and percentage of antimicrobial resistance, out-patient setting, 2016

Bacterial pathogen isolation and percentage of antimicrobial resistance, out-patient setting, 2016

The presented figures refer to specimens received during the designated month.

Nasal swab specimens
Organism Drugs* Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Staphylococcus aureus No.  5 0 2 0 4 1 3 1 1 2 0 2
Penicillin 60% - 0% - 75% 100% 67% 0% 0% 50% - 100%
Oxacillin
[MRSA]
40% - 0% - 0% 100% 33% 0% 0% 0% - 0%
Clindamycin 0% - 0% - 50% 100% 0% 0% 0% 0% - 100%
Erythromycin 0% - 0% - 50% 100% 0% 0% 0% 0% - 100%
Gentamicin 0% - 0% - 0% 0% 0% 0% 0% 0% - 0%

 

Throat swab specimens
Organism Drugs* Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Beta-haemolytic streptococcus of Lancefield Group A, C & G No. 5 9 4 3 3 10 2 2 5 4 12 7
Penicillin 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 
Erythromycin 20% 44% 75% 100% 33% 60% 50% 50% 40% 0% 50% 57%

 

Sputum specimens
Organism Drugs* Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Streptococcus pneumoniae No. 10 8 11 12 14 17 14 9 14 3 8 6
Penicillin 20% 13% 27% 8% 29% 24% 29% 44% 36% 67% 13% 33%
Erythromycin 90% 100% 91% 83% 79% 88% 93% 89% 93% 100% 63% 100%
Levofloxacin 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
Haemophilus influenzae No. 60 139 236 275 275 201 112 104 88 70 59 69
Ampicillin 45% 52% 49% 48% 46% 49% 49% 48% 47% 46% 49% 51%
Amoxicillin + clavulanic acid 5% 14% 20% 10% 10% 12% 17% 13% 11% 4% 12% 12%
Moraxella catarrhalis No. 55 62 57 39 44 28 26 23 17 35 60 89
BL+ 96% 97% 100% 100% 95% 100% 96% 100% 100% 100% 100% 98%

 

Urine specimens
Organism Drugs* Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Escherichia coli No. 446 376 452 451 525 568 532 624 532 529 565 517
Ampicillin 67% 66% 70% 65% 63% 66% 67% 66% 67% 67% 68% 68%
Amoxicillin + clavulanic acid 5% 5% 4% 4% 5% 4% 5% 5% 3% 4% 4% 4%
Nalidixic acid 72% 71% 72% 71% 67% 70% 67% 69% 72% 73% 71% 73%
Nitrofurantoin 1% 1% 0% 1% 1% 1% 0% 0% 1% 1% 1% 0%
Co-trimoxazole 39% 39% 35% 31% 36% 36% 34% 36% 37% 37% 35% 35%
Levofloxacin 35% 31% 35% 32% 31% 31% 28% 32% 33% 33% 32% 36%
ESBL+ 20% 19% 15% 16% 18% 19% 19% 18% 18% 21% 16% 18%
Klebsiella pneumoniae^ No. 80 62 75 85 105 86 101 123 124 123 100 76
Amoxicillin + clavulanic acid 9% 13% 7% 12% 9% 8% 7% 7% 12% 6% 12% 4%
Nalidixic acid 21% 19% 23% 16% 11% 16% 17% 17% 26% 21% 27% 18%
Nitrofurantoin 13% 23% 13% 19% 21% 10% 12% 11% 12% 11% 14% 13%
Co-trimoxazole 25% 27% 21% 20% 19% 22% 19% 15% 29% 16% 19% 21%
Levofloxacin 8% 11% 5% 7% 5% 2% 1% 2% 5% 6% 8% 3%
ESBL+ 14% 10% 7% 9% 6% 8% 15% 6% 13% 10% 13% 11%
Proteus mirabilis^^ No. 51 56 55 52 57 71 65 65 49 60 71 52
Ampicillin 33% 39% 40% 40% 51% 46% 32% 48% 53% 50% 45% 33%
Amoxicillin + clavulanic acid 4% 4% 5% 8% 9% 4% 2% 6% 2% 7% 3% 6%
Nalidixic acid 29% 38% 33% 37% 35% 39% 38% 37% 47% 37% 38% 25%
Co-trimoxazole 29% 20% 36% 31% 42% 38% 35% 46% 43% 42% 46% 44%
Levofloxacin 20% 25% 20% 19% 19% 21% 23% 23% 24% 22% 21% 10%

 

Enteric specimens
Organism Drugs* Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Campylobacter spp. No. 1 4 1 3 2 4 2 2 1 2 2 0
Erythromycin 0% 25% 0% 33% 0% 0% 0% 0% 100% 0% 50% -
Salmonella spp. No. 8 2 3 7 6 9 20 13 12 9 10 5
Ampicillin 13% 100% 67% 57% 33% 22% 20% 46% 58% 44% 50% 40% 
Co-trimoxazole 13% 50% 0% 14% 33% 11% 15% 0% 8% 33% 20% 40%
Ciprofloxacin 13% 0% 0% 0% 33% 22% 0% 0% 0% 0% 10% 0%
Shigella spp. No. 0 0 0 0 0 0 0 1 0 1 1 0
Ampicillin - - - - - - - 0% - 100% 100%  -
Ciprofloxacin - - - - - - - 100% - 100% 100% -
Vibrio spp. No. 0 1 2 3 4 9 8 4 10 4 6 0
Tetracycline - 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%  -

 

Soft tissue specimens
Organism Drugs* Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Staphylococcus aureus No. 65 60 74 69 74 94 88 108 97 75 78 70
Oxacillin
[MRSA]
15% 27% 27% 23% 28% 21% 31% 25% 27% 25% 22% 9%

 

 

*Abbreviations:
MRSA = methicillin resistant Staphylococcus aureus
BL+ = beta-lactamse positive
ESBL+ = extended-spectrum beta-lactamase positive

Klebsiella pneumoniae is 100% resistant to ampicillin.
^^Proteus mirabilis is 100% resistant to nitrofurantoin.