The information is for S. enterica culture isolates received during the designated year.
Serotypic name | No. tested | Sterile site specimens | Non-sterile site specimens | ||||
---|---|---|---|---|---|---|---|
Total | Not susceptible % | Total | Not susceptible % | ||||
Ciprofloxacin | Ceftriaxone | Ciprofloxacin | Ceftriaxone | ||||
Enteritidis | 527 | 103 | 63% | 2% | 424 | 57% | 2% |
I 4:i:- | 485 | 24 | 63% | 13% | 461 | 48% | 15% |
London | 140 | 2 | 50% | 0% | 138 | 52% | 2% |
Rissen | 110 | 4 | 25% | 0% | 106 | 42% | 1% |
Typhimurium | 69 | 1 | 100% | 0% | 68 | 79% | 10% |
Stanley | 57 | 5 | 0% | 0% | 52 | 8% | 0% |
Derby | 56 | 2 | 50% | 0% | 54 | 59% | 4% |
Typhi | 5 | 4 | 75% | 0% | 1 | 100% | 0% |
Others | 360 | 28 | 43% | 0% | 332 | 39% | 12% |
Remarks:
Multiple strains may have been received from the same patient.