The information is for S. enterica culture isolates received during the designated year.
Serotypic name | No. tested | Sterile site specimens | Non-sterile site specimens | ||||
---|---|---|---|---|---|---|---|
Total | Not susceptible % | Total | Not susceptible % | ||||
Ciprofloxacin | Ceftriaxone | Ciprofloxacin | Ceftriaxone | ||||
Enteritidis | 505 | 117 | 56.4% | 8.5% | 388 | 46.1% | 11.3% |
I 4:i:- | 424 | 9 | 44.4% | 22.2% | 415 | 47.7% | 15.2% |
Typhimurium | 108 | 2 | 100.0% | 0.0% | 106 | 81.1% | 5.7% |
Rissen | 131 | 6 | 66.7% | 0.0% | 125 | 33.6% | 4.0% |
London | 72 | 3 | 100.0% | 0.0% | 69 | 79.7% | 4.3% |
Derby | 59 | 2 | 0.0% | 0.0% | 57 | 31.6% | 1.8% |
Saintpaul | 10 | 0 | - | - | 10 | 70.0% | 20.0% |
Goldcoast | 23 | 1 | 0.0% | 0.0% | 22 | 36.4% | 0.0% |
Typhi | 13 | 12 | 75.0% | 0.0% | 1 | 100.0% | 0.0% |
Braenderup | 12 | 0 | - | - | 12 | 41.7% | 0.0% |
Wandsworth | 1 | 0 | - | - | 1 | 0.0% | 0.0% |
Stanley | 87 | 5 | 0.0% | 0.0% | 82 | 8.5% | 3.7% |
Bareilly | 13 | 1 | 0.0% | 0.0% | 12 | 33.3% | 8.3% |
Meleagridis | 11 | 0 | - | - | 11 | 36.4% | 0.0% |
Weltevreden | 21 | 1 | 0.0% | 0.0% | 20 | 15.0% | 0.0% |
I 19:g,s,t | 0 | 0 | - | - | 0 | - | - |
Give | 6 | 1 | 100.0% | 0.0% | 5 | 60.0% | 0.0% |
Singapore | 2 | 0 | - | - | 2 | 50.0% | 0.0% |
Reading | 0 | 0 | - | - | 0 | - | - |
Kentucky | 21 | 2 | 100.0% | 100.0% | 19 | 100.0% | 73.7% |
Others | 221 | 19 | 15.8% | 10.5% | 202 | 38.6% | 13.9% |
Remarks:
Multiple strains may have been received from the same patient.