The information is for S. enterica culture isolates received during the designated year.
Serotypic name | No. tested | Sterile site specimens | Non-sterile site specimens | ||||
---|---|---|---|---|---|---|---|
Total | Not susceptible % | Total | Not susceptible % | ||||
Ciprofloxacin | Ceftriaxone | Ciprofloxacin | Ceftriaxone | ||||
Enteritidis | 590 | 116 | 59.5% | 4.3% | 474 | 58.9% | 4.6% |
I 4:i:- | 281 | 5 | 60.0% | 40.0% | 276 | 48.2% | 17.0% |
Typhimurium | 110 | 7 | 85.7% | 71.4% | 103 | 71.8% | 1.9% |
Rissen | 57 | 4 | 50.0% | 0.0% | 53 | 32.1% | 0.0% |
London | 37 | 0 | - | - | 37 | 56.8% | 2.7% |
Derby | 40 | 5 | 100% | 20.0% | 35 | 60.0% | 0.0% |
Saintpaul | 11 | 0 | - | - | 11 | 63.6% | 9.1% |
Goldcoast | 42 | 2 | 0.0% | 0.0% | 40 | 32.5% | 2.5% |
Typhi | 12 | 8 | 62.5% | 12.5% | 4 | 75.0% | 25.0% |
Braenderup | 4 | 0 | - | - | 4 | 50.0% | 0.0% |
Wandsworth | 9 | 1 | 0.0% | 0.0% | 8 | 75.0% | 0.0% |
Stanley | 51 | 3 | 33.3% | 0.0% | 48 | 4.2% | 2.1% |
Bareilly | 11 | 0 | - | - | 11 | 54.5% | 0.0% |
Meleagridis | 8 | 0 | - | - | 8 | 0.0% | 0.0% |
Weltevreden | 28 | 1 | 0.0% | 0.0% | 27 | 7.4% | 3.7% |
I 19:g,s,t | 0 | 0 | - | - | 0 | - | - |
Give | 0 | 0 | - | - | 0 | - | - |
Singapore | 5 | 0 | - | - | 5 | 20.0% | 0.0% |
Reading | 0 | 0 | - | - | 0 | - | - |
Kentucky | 4 | 0 | - | - | 4 | 75.0% | 25.0% |
Others | 104 | 16 | 31.3% | 0.0% | 88 | 38.6% | 3.4% |
Remarks:
Multiple strains may have been received from the same patient.