The information is for S. enterica culture isolates received during the designated year.
Serotypic name | No. tested | Sterile site specimens | Non-sterile site specimens | ||||
---|---|---|---|---|---|---|---|
Total | Not susceptible % | Total | Not susceptible % | ||||
Ciprofloxacin | Ceftriaxone | Ciprofloxacin | Ceftriaxone | ||||
Enteritidis | 965 | 204 | 58.3% | 2.0% | 761 | 58.3% | 1.2% |
I 4:i:- | 265 | 8 | 50.0% | 0.0% | 257 | 25.7% | 7.8% |
Typhimurium | 153 | 10 | 60.0% | 10.0% | 143 | 90.9% | 3.5% |
Rissen | 63 | 3 | 0.0% | 33.3% | 60 | 30.0% | 0.0% |
London | 36 | 0 | - | - | 36 | 61.1% | 0.0% |
Derby | 28 | 3 | 100.0% | 0.0% | 25 | 56.0% | 0.0% |
Saintpaul | 32 | 4 | 100.0% | 0.0% | 28 | 100.0% | 14.3% |
Goldcoast | 29 | 1 | 100.0% | 0.0% | 28 | 85.7% | 0.0% |
Typhi | 10 | 8 | 62.5% | 0.0% | 2 | 50.0% | 0.0% |
Braenderup | 3 | 0 | - | - | 3 | 33.3% | 0.0% |
Wandsworth | 8 | 0 | - | - | 8 | 87.5% | 0.0% |
Stanley | 22 | 0 | - | - | 22 | 18.2% | 0.0% |
Bareilly | 15 | 0 | - | - | 15 | 53.3% | 0.0% |
Meleagridis | 0 | 0 | - | - | 0 | - | - |
Weltevreden | 20 | 0 | - | - | 20 | 10.0% | 0.0% |
I 19:g,s,t | 1 | 0 | - | - | 1 | 0.0% | 0.0% |
Give | 0 | 0 | - | - | 0 | - | - |
Singapore | 10 | 2 | 100.0% | 0.0% | 8 | 37.5% | 0.0% |
Reading | 0 | 0 | - | - | 0 | - | - |
Kentucky | 6 | 0 | - | - | 6 | 83.3% | 50.0% |
Others | 115 | 6 | 16.7% | 0.0% | 109 | 36.7% | 9.2% |
Remark:
Multiple strains may have been received from the same patient.