The information is for S. enterica culture isolates received during the designated year.
Serotypic name | No. tested | Sterile site specimens | Non-sterile site specimens | ||||
---|---|---|---|---|---|---|---|
Total | Not susceptible % | Total | Not susceptible % | ||||
Ciprofloxacin | Ceftriaxone | Ciprofloxacin | Ceftriaxone | ||||
Enteritidis | 770 | 172 | 69.8% | 6.4% | 598 | 67.4% | 2.3% |
I 4:i:- | 411 | 10 | 70.0% | 30.0% | 401 | 34.4% | 11.5% |
Typhimurium | 197 | 14 | 50.0% | 7.1% | 183 | 68.3% | 2.2% |
Rissen | 118 | 3 | 33.3% | 0.0% | 115 | 12.2% | 0.0% |
London | 91 | 4 | 50.0% | 0.0% | 87 | 52.9% | 2.3% |
Derby | 78 | 1 | 100.0% | 0.0% | 77 | 55.8% | 1.3% |
Stanley | 71 | 0 | - | - | 71 | 11.3% | 2.8% |
Weltevreden | 35 | 1 | 0.0% | 0.0% | 34 | 5.9% | 0.0% |
Goldcoast | 31 | 3 | 100.0% | 0.0% | 28 | 64.3% | 3.6% |
Paratyphi B, variant Java | 22 | 4 | 0.0% | 0.0% | 18 | 0.0% | 0.0% |
Saintpaul | 20 | 3 | 100.0% | 0.0% | 17 | 82.4% | 0.0% |
Bareilly | 18 | 2 | 100.0% | 0.0% | 16 | 62.5% | 0.0% |
Newport | 14 | 0 | - | - | 14 | 42.9% | 0.0% |
Kentucky | 13 | 1 | 100.0% | 100.0% | 12 | 83.3% | 58.3% |
Typhi | 12 | 12 | 58.3% | 0.0% | 0 | - | - |
Virchow | 11 | 2 | 100.0% | 0.0% | 9 | 66.7% | 0.0% |
Singapore | 11 | 0 | - | - | 11 | 72.7% | 0.0% |
Infantis | 11 | 0 | - | - | 11 | 63.6% | 0.0% |
I 8,20:z4,z23:- | 10 | 0 | - | - | 10 | 90.0% | 0.0% |
Wandsworth | 9 | 0 | - | - | 9 | 66.7% | 0.0% |
Others | 141 | 8 | 37.5% | 0.0% | 133 | 39.1% | 3.0% |
Remark:
Multiple strains may have been received from the same patient.