The information is based on Mycobacterium tuberculosis strains isolated / received by the laboratory during the designated year.
Year | Total isolates tested | Susceptible to H, R, E and S | Susceptible to H, R, E and Z | Any resistance | Mono resistance | MDR-TB (excluding XDR-TB) | XDR-TB | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | R | E | S | Z | H | R | E | S | Z | HR only | HRE only | HRS only | HRZ only | HRES only | HREZ only | Others | |||||
2006 | 6542 | 5818 | 370 | 137 | 79 | 528 | 139 | 19 | 3 | 323 | 18 | 3 | 22 | 31 | 20 | 15 | |||||
2007 | 6641 | 5881 | 368 | 102 | 44 | 572 | 139 | 18 | 3 | 363 | 17 | 2 | 22 | 5 | 14 | 16 | |||||
2008 | 6789 | 6004 | 355 | 127 | 73 | 576 | 144 | 18 | 4 | 395 | 25 | 1 | 11 | 7 | 37 | 15 | |||||
2009 | 6465 | 5608 | 428 | 174 | 85 | 643 | 147 | 17 | 5 | 400 | 28 | 5 | 43 | 29 | 28 | 18 | |||||
2010 | 6021 | 5268 | 359 | 119 | 53 | 600 | 124 | 7 | 0 | 383 | 18 | 1 | 35 | 17 | 20 | 17 | |||||
2011 | 5779 | 5114 | 304 | 74 | 19 | 496 | 130 | 20 | 3 | 335 | 11 | 1 | 20 | 4 | 10 | 6 | |||||
2012 | 6096 | 5281 | 359 | 121 | 62 | 647 | 129 | 13 | 13 | 424 | 2 | 0 | 45 | 3 | 38 | 14 | |||||
2013 | 5742 | 4982 | 344 | 149 | 101 | 582 | 91 | 17 | 10 | 371 | 12 | 14 | 32 | 11 | 27 | 18 | |||||
2014 | 4564 | 3921 | 283 | 73 | 60 | 489 | 110 | 8 | 12 | 337 | 4 | 4 | 30 | 8 | 8 | 8 | |||||
2015 | 3869 | 3366 | 251 | 64 | 36 | 386 | 92 | 5 | 5 | 239 | 10 | 1 | 16 | 9 | 16 | 5 | |||||
2016 | 4077 | 3571 | 276 | 47 | 26 | 385 | 99 | 7 | 3 | 216 | 4 | 0 | 17 | 6 | 7 | 2 | |||||
2017 | 4001 | 3479 | 269 | 47 | 34 | 394 | 103 | 10 | 5 | 238 | 2 | 2 | 13 | 8 | 12 | 0 | |||||
2018 | 4092 | 3623 | 230 | 51 | 20 | 341 | 101 | 10 | 1 | 227 | 12 | 0 | 13 | 1 | 13 | 1 | |||||
2019 | 3794 | 3353 | 234 | 35 | 19 | 320 | 103 | 2 | 2 | 203 | 5 | 0 | 10 | 3 | 15 | 0 | |||||
2020 | 3383 | 3011 | 187 | 23 | 25 | 265 | 88 | 5 | 4 | 176 | 1 | 0 | 4 | 5 | 8 | 0 | |||||
2021 | 3484 | 3121 | 176 | 28 | 14 | 261 | 77 | 8 | 2 | 177 | 6 | 1 | 7 | 0 | 6 | 0 | |||||
2022 | 3054 | 2696 | 183 | 30 | 11 | 264 | 73 | 6 | 2 | 167 | 9 | 0 | 8 | 0 | 7 | 0 | |||||
2023# | 3218 | 1635 | 1255 | 201 | 30 | 27 | 155 | 23 | 115 | 8 | 9 | 89 | 19 | 5 | 1 | 2 | 0 | 1 | 3 | 8 | 1 |
2024 | 3176 | 2857 | 180 | 28 | 21 | 33 | 147 | 7 | 7 | 16 | 8 | 0 | 2 | 4 | 6 | 0 |
Remarks:
Multiple strains may have been isolated from the same patient.
#Pyrazinamide (Z) has replaced streptomycin (S) in 1st line MTB drug susceptibility testing since August 2023.
Abbreviations:
H = isonizaid, R = rifampicin, E = ethambutol, S = streptomycin, Z = pyrazinamide
MDR-TB = multidrug-resistant tuberculosis, XDR-TB = extensively drug-resistant tuberculosis