Skip to content

Influenza virus subtyping in 2024

Influenza virus subtyping in 2024

The information is based on testing of influenza virus isolates obtained from cell culture. The date refers to specimen reception by the laboratory.

Week number Date Type A total Type A subtype H1 Type A subtype H3 Type A subtype H5 Type A subtype H7 Type A subtype H9 Type B total Type B (Victoria lineage) Type B (Yamagata lineage)
1 31/12/2023 - 06/01 81 10 71 0 0 0 5 5 0
2 07/01 - 13/01 63 8 55 0 0 0 9 9 0
3 14/01 - 20/01 49 7 42 0 0 0 8 8 0
4 21/01 - 27/01 57 4 53 0 0 0 9 9 0
5 28/01 - 03/02 52 8 44 0 0 0 14 14 0
6 04/02 - 10/02 38 5 33 0 0 0 16 16 0
7 11/02 - 17/02 66 20 46 0 0 0 10 10 0
8 18/02 - 24/02 59 23 36 0 0 0 10 10 0
9 25/02 - 02/03 44 15 29 0 0 0 24 24 0
10 03/03 - 09/03 72 37 35 0 0 0 20 20 0
11 10/03 - 16/03 78 35 43 0 0 0 13 13 0
12 17/03 - 23/03 59 44 15 0 0 0 9 9 0
13 24/03 - 30/03 63 47 16 0 0 0 7 7 0
14 31/03 - 06/04 35 26 9 0 0 0 1 1 0
15 07/04 - 13/04 87 75 12 0 0 0 4 4 0
16 14/04 - 20/04 64 58 6 0 0 0 3 3 0
17 21/04 - 27/04 74 59 15 0 0 0 5 5 0
18 28/04 - 04/05 96 85 11 0 0 0 6 6 0
19 05/05 - 11/05 69 64 5 0 0 0 2 2 0
20 12/05 - 18/05 68 64 4 0 0 0 1 1 0
21 19/05 - 25/05 55 50 5 0 0 0 5 5 0
22 26/05 - 01/06 54 45 9 0 0 0 1 1 0
23 02/06 - 08/06 80 73 7 0 0 0 0 0 0
24 09/06 - 15/06 70 63 7 0 0 0 3 3 0
25 16/06 - 22/06 70 65 5 0 0 0 3 3 0
26 23/06 - 29/06 81 75 6 0 0 0 1 1 0
27 30/06 - 06/07 86 78 8 0 0 0 2 2 0
28 07/07 - 13/07 73 64 9 0 0 0 1 1 0
29 14/07 - 20/07 75 64 11 0 0 0 0 0 0
30 21/07 - 27/07 68 56 12 0 0 0 2 2 0
31 28/07 - 03/08 79 62 17 0 0 0 0 0 0
32 04/08 - 10/08 54 33 21 0 0 0 3 3 0
33 11/08 - 17/08 58 46 12 0 0 0 2 2 0
34 18/08 - 24/08 64 53 11 0 0 0 0 0 0
35 25/08 - 31/08 52 37 15 0 0 0 2 2 0
36 01/09 - 07/09 61 48 13 0 0 0 2 2 0
37 08/09 - 14/09 42 35 7 0 0 0 2 2 0
38 15/09 - 21/09 41 35 6 0 0 0 2 2 0
39 22/09 - 28/09 38 28 10 0 0 0 3 3 0
40 29/09 - 05/10 37 30 7 0 0 0 3 3 0
41 06/10 - 12/10 23 22 1 0 0 0 1 1 0
42 13/10 - 19/10 11 11 0 0 0 0 2 2 0
43 20/10 - 26/10 12 9 3 0 0 0 2 2 0
44 27/10 - 02/11 20 19 1 0 0 0 0 0 0
45 03/11 - 09/11 14 14 0 0 0 0 4 4 0
 
Remarks:
1. Figures are subject to minor adjustments.
2. Multiple specimens may have been received for testing from the same patient.
3. As a result of disruptions in laboratory testing from early 2020 to early 2023, please interpret the data with caution.