Week number | Date | No. of specimen tested | Mycoplasma pneumoniae | Macrolide resistance (A2063G in 23S rRNA gene) | ||
---|---|---|---|---|---|---|
No. positive | % | No. positive | % | |||
1 | 29/12/2024 - 04/01 | 8424 | - | - | - | - |
2 | 05/01 - 11/01 | 8864 | - | - | - | - |
3 | 12/01 - 18/01 | 9016 | - | - | - | - |
4 | 19/01 - 25/01 | 9353 | - | - | - | - |
5 | 26/01 - 01/02 | 7715 | - | - | - | - |
6 | 02/02 - 08/02 | 10016 | 1 | 0.01 | 1 | 100.00 |
7 | 09/02 - 15/02 | 9196 | 2 | 0.02 | 0 | 0.00 |
8 | 16/02 - 22/02 | 8794 | 5 | 0.06 | 1 | 20.00 |
9 | 23/02 - 01/03 | 8100 | 4 | 0.05 | 2 | 50.00 |
10 | 02/03 - 08/03 | 8236 | 1 | 0.01 | 1 | 100.00 |
11 | 09/03 - 15/03 | 8146 | 1 | 0.01 | 1 | 100.00 |
12 | 16/03 - 22/03 | 7782 | 4 | 0.05 | 2 | 50.00 |
13 | 23/03 - 29/03 | 8620 | 6 | 0.07 | 1 | 16.67 |
14 | 30/03 - 05/04 | 7420 | 3 | 0.04 | 0 | 0.00 |
15 | 06/04 - 12/04 | 8648 | 1 | 0.01 | 1 | 100.00 |
16 | 13/04 - 19/04 | 8504 | 0 | 0.00 | 0 | - |
Remarks: