Skip to content

Statistics

Detection of coronaviruses in respiratory specimens in 2024

Week
number

Date

No. of specimen tested

Human coronavirus OC43

Human coronavirus 229E

Severe acute respiratory syndrome coronavirus 2

No.

%

No.

%

No.

%

1 31/12/2023 - 06/01 7106 197 2.77 93 1.31 483 6.80
2 07/01 - 13/01 7401 197 2.66 105 1.42 542 7.32
3 14/01 - 20/01 6736 170 2.52 72 1.07 448 6.65
4 21/01 - 27/01 6584 99 1.50 71 1.08 432 6.56
5 28/01 - 03/02 7127 102 1.43 58 0.81 578 8.11
6 04/02 - 10/02 6478 68 1.05 42 0.65 578 8.92
7 11/02 - 17/02 7960 44 0.55 38 0.48 1056 13.27
8 18/02 - 24/02 8766 47 0.54 37 0.42 1297 14.80
9 25/02 - 02/03 7842 23 0.29 26 0.33 1223 15.60
10 03/03 - 09/03 8436 26 0.31 24 0.28 1414 16.76
11 10/03 - 16/03 8416 18 0.21 6 0.07 1321 15.70
12 17/03 - 23/03 8834 15 0.17 14 0.16 1106 12.52
13 24/03 - 30/03 7999 10 0.13 9 0.11 797 9.96
14 31/03 - 06/04 7983 8 0.10 15 0.19 685 8.58
15 07/04 - 13/04 7652 6 0.08 4 0.05 696 9.10
16 14/04 - 20/04 8096 8 0.10 4 0.05 788 9.73
17 21/04 - 27/04 8657 7 0.08 2 0.02 840 9.70
18 28/04 - 04/05 9217 5 0.05 7 0.08 1004 10.89
19 05/05 - 11/05 8935 3 0.03 7 0.08 768 8.60
20 12/05 - 18/05 8667 2 0.02 4 0.05 663 7.65
21 19/05 - 25/05 8277 6 0.07 0 0.00 418 5.05
22 26/05 - 01/06 8063 3 0.04 4 0.05 327 4.06
23 02/06 - 08/06 7278 0 0.00 2 0.03 267 3.67
24 09/06 - 15/06 7323 3 0.04 1 0.01 244 3.33
25 16/06 - 22/06 7747 4 0.05 0 0.00 243 3.14
26 23/06 - 29/06 8400 4 0.05 4 0.05 302 3.60
27 30/06 - 06/07 7734 7 0.09 2 0.03 437 5.65
28 07/07 - 13/07 7929 7 0.09 2 0.03 557 7.02
29 14/07 - 20/07 7508 4 0.05 3 0.04 577 7.69
30 21/07 - 27/07 8128 5 0.06 1 0.01 709 8.72
31 28/07 - 03/08 7711 5 0.06 0 0.00 699 9.06
32 04/08 - 10/08 8051 3 0.04 2 0.02 691 8.58
33 11/08 - 17/08 7303 5 0.07 0 0.00 538 7.37
34 18/08 - 24/08 7208 3 0.04 0 0.00 444 6.16
35 25/08 - 31/08 7458 6 0.08 0 0.00 410 5.50
36 01/09 - 07/09 7061 4 0.06 0 0.00 282 3.99
37 08/09 - 14/09 6882 3 0.04 1 0.01 238 3.46
38 15/09 - 21/09 6890 3 0.04 2 0.03 188 2.73
39 22/09 - 28/09 6992 12 0.17 3 0.04 154 2.20
40 29/09 - 05/10 6707 9 0.13 0 0.00 110 1.64
41 06/10 - 12/10 6448 15 0.23 2 0.03 64 0.99
42 13/10 - 19/10 6836 17 0.25 1 0.01 41 0.60
43 20/10 - 26/10 6430 21 0.33 0 0.00 50 0.78
44 27/10 - 02/11 6688 40 0.60 2 0.03 31 0.46
45 03/11 - 09/11 6674 37 0.55 1 0.01 39 0.58
46 10/11 - 16/11 7007 49 0.70 1 0.01 32 0.46
47 17/11 - 23/11 6825 61 0.89 0 0.00 31 0.45
48 24/11 - 30/11 7082 54 0.76 0 0.00 41 0.58
49 01/12 - 07/12 7751 85 1.10 0 0.00 46 0.59
50 08/12 - 14/12 7638 119 1.56 1 0.01 62 0.81
51 15/12 - 21/12 7604 152 2.00 1 0.01 64 0.84
52 22/12 - 28/12 8037 219 2.72 0 0.00 58 0.72
 
Remarks:
1. Figures are subject to minor adjustments.
2. Multiple specimens may have been received for testing from the same patient.