Skip to content

Statistics

Detection of coronaviruses in respiratory specimens in 2023

Week
number

Date

No. of specimen tested

Human coronavirus OC43

Human coronavirus 229E

Severe acute respiratory syndrome coronavirus 2

No.

%

No.

%

No.

%

1 01/01 - 07/01 1724 - - - - - -
2 08/01 - 14/01 3143 - - - - - -
3 15/01 - 21/01 2455 - - - - - -
4 22/01 - 28/01 1465 - - - - - -
5 29/01 - 04/02 1814 12 0.66 15 0.83 177 9.76
6 05/02 - 11/02 1859 12 0.65 21 1.13 144 7.75
7 12/02 - 18/02 1725 14 0.81 16 0.93 109 6.32
8 19/02 - 25/02 1651 16 0.97 11 0.67 83 5.03
9 26/02 - 04/03 1442 12 0.83 11 0.76 70 4.85
10 05/03 - 11/03 1512 13 0.86 16 1.06 62 4.10
11 12/03 - 18/03 1705 28 1.64 10 0.59 66 3.87
12 19/03 - 25/03 2102 45 2.14 20 0.95 71 3.38
13 26/03 - 01/04 2412 55 2.28 16 0.66 117 4.85
14 02/04 - 08/04 2886 83 2.88 13 0.45 231 8.00
15 09/04 - 15/04 5426 160 2.95 21 0.39 595 10.97
16 16/04 - 22/04 6784 181 2.67 36 0.53 908 13.38
17 23/04 - 29/04 7598 171 2.25 36 0.47 1696 22.32
18 30/04 - 06/05 7832 172 2.20 30 0.38 2318 29.60
19 07/05 - 13/05 8464 170 2.01 43 0.51 2907 34.35
20 14/05 - 20/05 8440 133 1.58 26 0.31 3045 36.08
21 21/05 - 27/05 8268 86 1.04 25 0.30 3022 36.55
22 28/05 - 03/06 7245 100 1.38 14 0.19 2539 35.04
23 04/06 - 10/06 4949 47 0.95 6 0.12 1295 26.17
24 11/06 - 17/06 5304 32 0.60 15 0.28 1220 23.00
25 18/06 - 24/06 4700 32 0.68 5 0.11 792 16.85
26 25/06 - 01/07 5103 39 0.76 8 0.16 724 14.19
27 02/07 - 08/07 4697 25 0.53 10 0.21 548 11.67
28 09/07 - 15/07 4620 20 0.43 8 0.17 468 10.13
29 16/07 - 22/07 5085 24 0.47 6 0.12 436 8.57
30 23/07 - 29/07 5211 7 0.13 10 0.19 348 6.68
31 30/07 - 05/08 5050 6 0.12 8 0.16 284 5.62
32 06/08 - 12/08 5135 5 0.10 15 0.29 323 6.29
33 13/08 - 19/08 5385 6 0.11 17 0.32 341 6.33
34 20/08 - 26/08 5461 4 0.07 22 0.40 457 8.37
35 27/08 - 02/09 4378 7 0.16 15 0.34 371 8.47
36 03/09 - 09/09 6732 9 0.13 22 0.33 621 9.22
37 10/09 - 16/09 6399 12 0.19 42 0.66 584 9.13
38 17/09 - 23/09 6569 16 0.24 30 0.46 551 8.39
39 24/09 - 30/09 6329 16 0.25 22 0.35 576 9.10
40 01/10 - 07/10 7204 31 0.43 28 0.39 763 10.59
41 08/10 - 14/10 5804 32 0.55 33 0.57 539 9.29
42 15/10 - 21/10 5909 34 0.58 31 0.52 369 6.25
43 22/10 - 28/10 5549 39 0.70 39 0.70 254 4.58
44 29/10 - 04/11 6306 80 1.27 31 0.49 240 3.81
45 05/11 -11/11 6188 107 1.73 48 0.78 144 2.33
46 12/11 - 18/11 5494 121 2.20 42 0.76 131 2.38
47 19/11 - 25/11 6027 178 2.95 44 0.73 101 1.68
48 26/11 - 02/12 5929 199 3.36 64 1.08 92 1.55
49 03/12 - 09/12 5828 268 4.60 87 1.49 84 1.44
50 10/12 - 16/12 5882 254 4.32 95 1.62 115 1.96
51 17/12 - 23/12 5442 225 4.13 69 1.27 163 3.00
52 24/12 - 30/12 6642 261 3.93 89 1.34 324 4.88
 
Remarks:
1. Figures are subject to minor adjustments.
2. Multiple specimens may have been received for testing from the same patient.