Testing for Mycoplasma pneumoniae is generally undertaken for specimens of respiratory secretions from patients with clinical diagnosis of community-acquired pneumonia.
Month | Age (Years) | No. tested | No. positive | % positive | Macrolide resistance (A2063G in 23S rRNA gene) | ||
---|---|---|---|---|---|---|---|
No. tested | No. detected | % | |||||
January | <18 | 108 | 15 | 13.9 | 15 | 4 | 26.7 |
≥18 | 876 | 9 | 1.0 | 9 | 1 | 11.1 | |
February | <18 | 75 | 21 | 28.0 | 21 | 8 | 38.1 |
≥18 | 752 | 7 | 0.9 | 7 | 0 | 0.0 | |
March | <18 | 122 | 27 | 22.1 | 27 | 18 | 66.7 |
≥18 | 743 | 12 | 1.6 | 12 | 4 | 33.3 | |
April | <18 | 151 | 42 | 27.8 | 42 | 18 | 42.9 |
≥18 | 720 | 13 | 1.8 | 13 | 4 | 30.8 | |
May | <18 | 202 | 57 | 28.2 | 57 | 25 | 43.9 |
≥18 | 635 | 15 | 2.4 | 15 | 5 | 33.3 | |
June | <18 | 183 | 72 | 39.3 | 72 | 34 | 47.2 |
≥18 | 619 | 32 | 5.2 | 32 | 10 | 31.3 | |
July | <18 | 221 | 79 | 35.7 | 79 | 30 | 38.0 |
≥18 | 567 | 28 | 4.9 | 28 | 7 | 25.0 | |
August | <18 | 133 | 58 | 43.6 | 58 | 28 | 48.3 |
≥18 | 609 | 30 | 4.9 | 30 | 13 | 43.3 | |
September | <18 | 165 | 49 | 29.7 | 47 | 27 | 57.4 |
≥18 | 564 | 35 | 6.2 | 34 | 11 | 32.4 | |
October | <18 | 152 | 39 | 25.7 | 36 | 17 | 47.2 |
≥18 | 625 | 33 | 5.3 | 32 | 7 | 21.9 | |
November | <18 | 111 | 28 | 25.2 | 27 | 21 | 77.8 |
≥18 | 586 | 19 | 3.2 | 19 | 5 | 26.3 | |
December | <18 | 89 | 7 | 7.9 | 7 | 4 | 57.1 |
≥18 | 695 | 10 | 1.4 | 10 | 2 | 20.0 |
Remarks: