Testing for Mycoplasma pneumoniae is generally undertaken for specimens of respiratory secretions from patients with clinical diagnosis of community-acquired pneumonia.
Month | Age (Years) | No. tested | No. positive | % positive | Macrolide resistance (A2063G in 23S rRNA gene) | ||
---|---|---|---|---|---|---|---|
No. tested | No. detected | % | |||||
January | <18 | 105 | 11 | 10.5 | 11 | 2 | 18.2 |
≥18 | 552 | 4 | 0.7 | 4 | 0 | 0.0 | |
February | <18 | 95 | 3 | 3.2 | 3 | 1 | 33.3 |
≥18 | 578 | 2 | 0.3 | 2 | 0 | 0.0 | |
March | <18 | 82 | 4 | 4.9 | 4 | 2 | 50.0 |
≥18 | 592 | 4 | 0.7 | 4 | 0 | 0.0 | |
April | <18 | 67 | 7 | 10.4 | 7 | 1 | 14.3 |
≥18 | 539 | 1 | 0.2 | 1 | 0 | 0.0 | |
May | <18 | 92 | 10 | 10.9 | 10 | 4 | 40.0 |
≥18 | 475 | 7 | 1.5 | 7 | 3 | 42.9 | |
June | <18 | 92 | 8 | 8.7 | 8 | 4 | 50.0 |
≥18 | 407 | 1 | 0.2 | 1 | 1 | 100.0 | |
July | <18 | 94 | 7 | 7.4 | 7 | 2 | 28.6 |
≥18 | 503 | 6 | 1.2 | 6 | 3 | 50.0 | |
August | <18 | 71 | 9 | 12.7 | 9 | 1 | 11.1 |
≥18 | 510 | 6 | 1.2 | 6 | 3 | 50.0 | |
September | <18 | 78 | 9 | 11.5 | 9 | 4 | 44.4 |
≥18 | 430 | 2 | 0.5 | 2 | 0 | 0.0 | |
October | <18 | 95 | 4 | 4.2 | 4 | 0 | 0.0 |
≥18 | 554 | 6 | 1.1 | 6 | 1 | 16.7 | |
November | <18 | 86 | 12 | 14.0 | 12 | 4 | 33.3 |
≥18 | 565 | 9 | 1.6 | 9 | 2 | 22.2 | |
December | <18 | 118 | 12 | 10.2 | 12 | 4 | 33.3 |
≥18 | 659 | 5 | 0.8 | 5 | 0 | 0.0 |
Remarks: