Skip to content

Food Washing

Food Washing

Period: April 2015
Question: How often do you wash all food thoroughly before cooking, especially seafood?


Frequency Male
Number(%)
Female
Number(%)
Overall
Number(%)
All of the time 1 295 (64.8%)  1 684 (74.7%) 2 980 (70.1%)
Most of the time 341 (17.1%) 364 (16.1%) 705 (16.6%)
Some of the time 78 (3.9%) 48 (2.1%) 127 (3.0%)
None of the time 7 (0.3%) 4 (0.2%) 11 (0.3%)
Do not cook food 276 (13.8%) 153 (6.8%) 429 (10.1%)
Unknown/Missing/Outliers 1 (<0.05%) 1 (<0.05%) 2 (<0.05%)
Total 1 999 (100.0%) 2 254 (100.0%) 4 253 (100.0%)

Note: Add-ups may not be equal to total due to rounding.