Skip to content

Cooking/reheating food

Cooking/reheating food

Period: April 2006
Question: How often do you cook/reheat food thoroughly, including seafood?


Frequency Male
Number (%)
Female
Number (%)
Overall
Number (%)
All of the time 588 (62.2%) 821 (74.6%) 1 410 (68.9%)
Most of the time 198 (20.9%) 187 (16.9%) 385 (18.8%)
Some of the time 83 (8.7%) 46 (4.2%) 129 (6.3%)
None of the time 9 (1.0%) 6 (0.5%) 15 (0.7%)
Do not prepare food 68 (7.2%) 41 (3.7%) 108 (5.3%)
Total 946 (100.0%) 1 101 (100.0%) 2 047 (100.0%)

Note: Add-ups may not be equal to total due to rounding.