Period : April 2013
Questions : In the past one month, how many eggs on average did you eat a week, such as chicken or duck egg?
Average number of eggs eaten per week | Male Number (%) |
Female Number (%) |
Overall Number (%) |
---|---|---|---|
Less than 4 | 541 (54.0%) | 787 (71.3%) | 1 328 (63.1%) |
4-7 | 343 (34.2%) | 268 (24.2%) | 610 (29.0%) |
More than 7 | 80 (8.0%) | 23 (2.1%) | 104 (4.9%) |
Don't eat eggs | 16 (1.6%) | 15 (1.3%) | 31 (1.5%) |
Unknown/Missing/Outliers | 22 (2.2%) | 11 (1.0%) | 32 (1.5%) |
Total | 1 001 (100.0%) | 1 104 (100.0%) | 2 105 (100.0%) |
Note: Add-ups may not be equal to total due to rounding.