Skip to content

Number of Deaths by Leading Causes of Death by Sex by Age in 2023

Number of Deaths by Leading Causes of Death by Sex by Age in 2023

List of ranking is based on the number of deaths in 2023.

Cause of Death@ Number of Registered Deaths by Age Group in 2023#
All Ages   0   1 - 4 5 - 14 15 - 44 45 - 64 65 & above Unknown
1 Malignant neoplasms (ICD10: C00-C97) Male 8487 0 0 7 177 1831 6470 2
Female 6378 0 0 4 194 1711 4469 0
Total 14865 0 0 11 371 3542 10939 2
2 Pneumonia (ICD10: J12-J18) Male 6165 0 1 2 43 359 5760 0
Female 5168 0 0 1 20 146 5001 0
Total 11333 0 1 3 63 505 10761 0
3 Diseases of heart (ICD10: I00-I09, I11, I13, I20-I51) Male 4214 2 0 0 97 964 3151 0
Female 3044 1 0 1 23 220 2799 0
Total 7258 3 0 1 120 1184 5950 0
4

Cerebrovascular diseases (ICD10: I60-I69)

Male 1568 2 1 1 50 297 1216 1
Female 1480 1 0 1 31 148 1299 0
Total 3048 3 1 2 81 445 2515 1
5 Coronavirus disease 2019* Male 1456 0 2 0 11 92 1350 1
Female 1138 0 1 1 11 58 1067 0
Total 2594 0 3 1 22 150 2417 1
6

External causes of morbidity and mortality† (ICD10: V01-Y89)

Male 1556 1 1 6 328 485 725 10
Female 821 3 1 10 157 206 442 2
Total 2377 4 2 16 485 691 1167 12
7 Nephritis, nephrotic syndrome and nephrosis (ICD10: N00-N07, N17-N19, N25-N27) Male 836 0 0 0 7 93 736 0
Female 920 0 0 0 7 39 874 0
Total 1756 0 0 0 14 132 1610 0
8

Dementia (ICD10: F01-F03)

Male 554 0 0 0 0 11 543 0
Female 983 0 0 0 0 3 980 0
Total 1537 0 0 0 0 14 1523 0
9

Septicaemia (ICD10: A40-A41)

Male 680 0 1 3 15 92 569 0
Female 649 0 0 1 10 56 582 0
Total 1329 0 1 4 25 148 1151 0
10 Chronic lower respiratory diseases (ICD10: J40-J47) Male 1014 0 2 1 10 45 956 0
Female 254 0 0 0 5 15 234 0
Total 1268 0 2 1 15 60 1190 0
11 Diabetes mellitus (ICD10: E10-E14) Male 297 0 0 0 8 69 220 0
Female 273 0 0 0 3 39 231 0
Total 570 0 0 0 11 108 451 0
  All other causes Male 4594 20 8 8 121 778 3655 4
Female 4245 23 2 7 77 385 3751 0
Unknown 2 0 0 0 0 0 0 2
Total 8841 43 10 15 198 1163 7406 6
  All causes Male 31421 25 16 28 867 5116 25351 18
Female 25353 28 4 26 538 3026 21729 2
Unknown 2 0 0 0 0 0 0 2
Total 56776 53 20 54 1405 8142 47080 22

Notes:
The figures are based on deaths registered under the Births and Deaths Registration Ordinance (Cap. 174, Laws of Hong Kong) during the specified period.

@ Classification of diseases and causes of death is based on the International Statistical Classification of Diseases and Related Health Problems (ICD) 10th Revision from 2001 onwards. The disease codes according to the classification are shown in brackets.

† According to the ICD 10th Revision, when the morbid condition is classifiable under Chapter XIX as "injury, poisoning and certain other consequences of external causes", the codes under Chapter XX for "external causes of morbidity and mortality" should be used as the primary cause of death.

* The ICD-10 disease code J98.8 has been adopted for Coronavirus disease 2019 (COVID-2019), which includes certain specific respiratory disorders other than COVID-19. In the table, only registered deaths where COVID-19 was identified as the cause were included in the statistics corresponding to COVID-19.

# Provisional figures.