Skip to content

Statistics

Number of registered deaths by leading cause of death by sex by age group, 2024

(Ranking according to the number of registered deaths in 2024)

Cause of death@ Number of registered deaths by age group in 2024#
All ages   0   1 - 4 5 - 14 15 - 44 45 - 64 65 & above Unknown
1 Malignant neoplasms (ICD-10: C00-C97) Male 8602 3 1 4 140 1814 6639 1
Female 6465 0 2 2 196 1692 4573 0
Total 15067 3 3 6 336 3506 11212 1
2 Pneumonia (ICD-10: J12-J18) Male 6114 1 1 0 32 359 5720 1
Female 5285 1 0 2 31 178 5073 0
Total 11399 2 1 2 63 537 10793 1
3 Diseases of heart (ICD-10: I00-I09, I11, I13, I20-I51) Male 3729 1 0 0 101 815 2812 0
Female 2862 2 1 3 29 202 2625 0
Total 6591 3 1 3 130 1017 5437 0
4

Cerebrovascular diseases (ICD-10: I60-I69)

Male 1520 1 1 0 41 257 1220 0
Female 1391 0 0 1 27 142 1221 0
Total 2911 1 1 1 68 399 2441 0
5

External causes of morbidity and mortality† (ICD-10: V01-Y89)

Male 1411 0 0 7 365 434 604 1
Female 736 1 2 9 159 195 369 1
Total 2147 1 2 16 524 629 973 2
6 Nephritis, nephrotic syndrome and nephrosis (ICD-10: N00-N07, N17-N19, N25-N27) Male 872 0 0 0 7 108 757 0
Female 872 0 0 0 5 62 805 0
Total 1744 0 0 0 12 170 1562 0
7

Dementia (ICD-10: F01-F03)

Male 512 0 0 0 0 2 510 0
Female 852 0 0 0 0 4 848 0
Total 1364 0 0 0 0 6 1358 0
8

Septicaemia (ICD-10: A40-A41)

Male 601 0 0 1 14 70 516 0
Female 552 0 0 1 14 37 500 0
Total 1153 0 0 2 28 107 1016 0
9 Chronic lower respiratory diseases (ICD-10: J40-J47) Male 874 0 1 0 4 51 818 0
Female 218 0 0 1 4 21 192 0
Total 1092 0 1 1 8 72 1010 0
10 Coronavirus disease 2019* Male 395 0 1 0 3 21 370 0
Female 325 0 0 0 0 15 310 0
Total 720 0 1 0 3 36 680 0
11 Diabetes mellitus (ICD-10: E10-E14) Male 225 0 0 0 6 59 160 0
Female 217 0 0 0 2 30 185 0
Total 442 0 0 0 8 89 345 0
  Other causes Male 4071 35 5 8 99 616 3303 5
Female 3662 18 4 5 66 346 3221 2
Unknown 3 0 0 0 0 0 0 3
Total 7736 53 9 13 165 962 6524 10
  All causes Male 28926 41 10 20 812 4606 23429 8
Female 23437 22 9 24 533 2924 19922 3
Unknown 3 0 0 0 0 0 0 3
Total 52366 63 19 44 1345 7530 43351 14

Notes:
The figures are based on deaths registered under the Births and Deaths Registration Ordinance (Cap. 174, Laws of Hong Kong) during the specified period.

@ Classification of diseases and causes of death is based on the International Statistical Classification of Diseases and Related Health Problems (ICD) 10th Revision from 2001 onwards.  The corresponding disease codes are shown in brackets.

† According to the ICD 10th Revision, when the morbid condition is classifiable under Chapter XIX as "Injury, poisoning and certain other consequences of external causes", the codes under Chapter XX for "External causes of morbidity and mortality" should be used as the primary cause of death.

* For mortality statistics of 2023 and earlier, deaths due to coronavirus disease 2019 (COVID-19) were coded under the ICD-10 disease code J98.8 ("Other specified respiratory disorders"), which includes certain respiratory disorders other than COVID-19.  For statistics from 2024 onwards, specific codes U07.1 ("COVID-19, virus identified") and U07.2 ("COVID-19, virus not identified") were adopted for deaths due to COVID-19, in line with WHO recommendations.  The table only includes registered deaths where COVID-19 was identified as the underlying cause of death, irrespective of the coding practice.

# Provisional figures.