Cause of Death | 1981 | 1991 | 1998* | 1999* | 2000* |
---|---|---|---|---|---|
1. Malignant neoplasms (ICD9: 140-208) | 127.1 | 153.5 | 163.4 | 166.2 | 168.4 |
2. Heart diseases, including hypertensive heart disease (ICD9: 390-429) | 73.9 | 84.5 | 77.3 | 79.0 | 83.1 |
3. Cerebrovascular disease (ICD9: 430-438) | 62.7 | 52.3 | 50.4 | 52.8 | 53.3 |
4. Pneumonia, all forms (ICD9: 480-486) | 41.2 | 31.6 | 56.4 | 45.1 | 45.6 |
5. Injury and poisoning (ICD9: 800-999) | 37.5 | 31.5 | 29.2 | 31.1 | 28.6 |
6. Nephritis, nephrotic syndrome and nephrosis (ICD9: 580-589) | 16.4 | 18.6 | 16.5 | 17.7 | 17.4 |
7. Diabetes mellitus (ICD9: 250) | 5.1 | 4.7 | 8.0 | 11.0 | 12.5 |
8. Chronic liver disease and cirrhosis (ICD9: 571) | 6.8 | 6.5 | 6.4 | 6.0 | 7.3 |
9. Septicaemia (ICD9: 038) | 4.1 | 8.8 | 7.7 | 6.2 | 5.8 |
10. Aortic aneurysm (ICD9: 441) | 1.9 | 3.5 | 5.5 | 4.9 | 5.0 |
All other causes | 105.2 | 103.1 | 78.7 | 85.4 | 83.0 |
All causes | 481.9 | 498.6 | 499.4 | 505.4 | 510.0 |
As death rates of most diseases are strongly age-dependent, with risk rising with age, direct comparison of crude death rates over time may be very misleading if the underlying age composition of the population being compared has also changed. Hence, age-standardised death rates of leading causes of death, which remove the impact of the change in age composition, are also presented in the linked table for intertemporal comparison.