Month | Rate (per 1000 consultations) | |
---|---|---|
GOPC | PMP clinics | |
Jan | 20.7 | 9.6 |
Feb | 23.2 | 12.2 |
Mar | 20.5 | 10.0 |
Apr | 21.2 | 12.0 |
May | 23.6 | 11.3 |
Jun | 27.1 | 21.2 |
Jul | 27.2 | 19.1 |
Aug | 27.8 | 18.0 |
Sep | 26.1 | 17.0 |
Oct | ||
Nov | ||
Dec |
Note:
The CHP has started to use electronic data on diagnosis coding of patients of the Hospital Authority's General Out-patient Clinics for sentinel surveillance since January 2020, replacing manual data collection in the past.