Month | Rate (per 1000 consultations) | |
---|---|---|
GOPC | PMP clinics | |
Jan | 8.5 | 49.1 |
Feb | 9.3 | 45.9 |
Mar | 8.3 | 53.1 |
Apr | 9.4 | 48.7 |
May | 10.9 | 60.1 |
Jun | 7.3 | 45.3 |
Jul | 7.4 | 42.0 |
Aug | 4.4 | 33.7 |
Sep | 4.0 | 38.2 |
Oct | 3.7 | 29.9 |
Nov | 3.6 | 31.8 |
Dec |
Note:
The CHP has started to use electronic data on diagnosis coding of patients of the Hospital Authority's General Out-patient Clinics for sentinel surveillance since January 2020, replacing manual data collection in the past.