Week 50 (8/12 – 14/12) |
---|
For the week ending | Rate (per 1000 consultations) | |
---|---|---|
GOPC | PMP clinics | |
6/1 | 19.3 | 10.3 |
13/1 | 19.6 | 9.3 |
20/1 | 21.1 | 11.1 |
27/1 | 20.8 | 5.1 |
3/2 | 22.2 | 11.7 |
10/2 | 23.2 | 4.6 |
17/2 | 24.3 | 13.7 |
24/2 | 23.9 | 13.8 |
2/3 | 21.6 | 11.8 |
9/3 | 20.8 | 12.8 |
16/3 | 20.3 | 11.9 |
23/3 | 20.9 | 9.1 |
30/3 | 21.0 | 8.5 |
6/4 | 20.1 | 9.9 |
13/4 | 21.4 | 14.0 |
20/4 | 21.2 | 10.2 |
27/4 | 21.3 | 13.6 |
4/5 | 21.4 | 9.5 |
11/5 | 20.9 | 11.2 |
18/5 | 22.8 | 12.6 |
25/5 | 25.5 | 11.6 |
1/6 | 26.1 | 10.4 |
8/6 | 25.3 | 21.2 |
15/6 | 28.1 | 21.9 |
22/6 | 27.8 | 19.7 |
29/6 | 28.4 | 23.2 |
6/7 | 27.7 | 20.9 |
13/7 | 27.2 | 18.4 |
20/7 | 27.3 | 21.3 |
27/7 | 26.1 | 15.5 |
3/8 | 26.3 | 17.9 |
10/8 | 26.3 | 14.6 |
17/8 | 27.9 | 20.0 |
24/8 | 29.6 | 20.8 |
31/8 | 28.9 | 17.6 |
7/9 | 24.3 | 19.2 |
14/9 | 26.0 | 22.5 |
21/9 | 27.4 | 12.8 |
28/9 | 26.0 | 14.4 |
5/10 | 24.4 | 14.0 |
12/10 | 22.3 | 11.1 |
19/10 | 25.8 | 11.5 |
26/10 | 25.9 | 13.3 |
2/11 | 26.8 | 12.9 |
9/11 | 28.4 | 20.7 |
16/11 | 25.7 | 16.1 |
23/11 | 30.7 | 17.4 |
30/11 | 27.2 | 26.8 |
7/12 | 26.3 | 16.1 |
14/12 | 26.7 | 26.3 |
21/12 | ||
28/12 |
Note:
The CHP has started to use electronic data on diagnosis coding of patients of the Hospital Authority's General Out-patient Clinics for sentinel surveillance since January 2020, replacing manual data collection in the past.