Week 50 (8/12 – 14/12) |
---|
For the week ending | Rate (per 1000 consultations) | |
---|---|---|
GOPC | PMP clinics | |
6/1 | 7.8 | 1.2 |
13/1 | 7.8 | 2.7 |
20/1 | 8.7 | 1.6 |
27/1 | 8.9 | 4.4 |
3/2 | 8.7 | 4.3 |
10/2 | 9.6 | 2.0 |
17/2 | 8.9 | 2.5 |
24/2 | 9.3 | 2.4 |
2/3 | 8.8 | 5.3 |
9/3 | 8.9 | 2.6 |
16/3 | 8.9 | 4.8 |
23/3 | 9.9 | 3.2 |
30/3 | 9.4 | 3.3 |
6/4 | 9.9 | 2.7 |
13/4 | 9.8 | 3.5 |
20/4 | 8.9 | 1.5 |
27/4 | 8.5 | 1.1 |
4/5 | 8.9 | 1.9 |
11/5 | 7.9 | 2.9 |
18/5 | 8.6 | 3.2 |
25/5 | 9.1 | 2.5 |
1/6 | 9.4 | 2.4 |
8/6 | 8.5 | 3.1 |
15/6 | 9.1 | 1.3 |
22/6 | 9.8 | 4.3 |
29/6 | 9.0 | 4.3 |
6/7 | 7.5 | 4.1 |
13/7 | 7.4 | 1.7 |
20/7 | 7.7 | 2.4 |
27/7 | 7.8 | 2.4 |
3/8 | 7.1 | 3.7 |
10/8 | 7.7 | 2.4 |
17/8 | 7.6 | 1.6 |
24/8 | 7.8 | 1.4 |
31/8 | 7.4 | 2.7 |
7/9 | 7.0 | 1.6 |
14/9 | 7.6 | 1.2 |
21/9 | 7.8 | 0.9 |
28/9 | 7.5 | 0.9 |
5/10 | 7.9 | 0.6 |
12/10 | 6.9 | 2.3 |
19/10 | 7.7 | 1.9 |
26/10 | 7.9 | 2.4 |
2/11 | 8.7 | 2.0 |
9/11 | 7.9 | 1.6 |
16/11 | 8.3 | 0.3 |
23/11 | 8.3 | 2.8 |
30/11 | 8.9 | 2.5 |
7/12 | 9.2 | 2.9 |
14/12 | 9.5 | 1.0 |
21/12 | ||
28/12 |
Note:
The CHP has started to use electronic data on diagnosis coding of patients of the Hospital Authority's General Out-patient Clinics for sentinel surveillance since January 2020, replacing manual data collection in the past.