Week 43 (20/10 – 26/10) |
---|
For the week ending | Rate (per 1000 consultations) | |
---|---|---|
GOPC | PMP clinics | |
6/1 | 0.5 | 0.9 |
13/1 | 0.2 | 0.2 |
20/1 | 0.3 | 0.0 |
27/1 | 0.2 | 0.0 |
3/2 | 0.2 | 0.5 |
10/2 | 0.1 | 0.0 |
17/2 | 0.5 | 0.0 |
24/2 | 0.2 | 0.0 |
2/3 | 0.2 | 0.3 |
9/3 | 0.1 | 0.0 |
16/3 | 0.2 | 0.0 |
23/3 | 0.1 | 0.6 |
30/3 | 0.4 | 0.0 |
6/4 | 0.3 | 0.0 |
13/4 | 0.3 | 0.3 |
20/4 | 0.5 | 1.3 |
27/4 | 0.6 | 0.5 |
4/5 | 0.8 | 1.3 |
11/5 | 0.6 | 2.2 |
18/5 | 1.0 | 1.4 |
25/5 | 0.8 | 0.2 |
1/6 | 0.9 | 1.1 |
8/6 | 1.0 | 1.2 |
15/6 | 1.5 | 1.6 |
22/6 | 1.1 | 2.8 |
29/6 | 1.4 | 2.2 |
6/7 | 1.2 | 2.1 |
13/7 | 0.8 | 0.9 |
20/7 | 0.7 | 1.5 |
27/7 | 0.5 | 0.7 |
3/8 | 0.8 | 0.8 |
10/8 | 0.6 | 1.4 |
17/8 | 0.8 | 0.7 |
24/8 | 0.6 | 0.5 |
31/8 | 0.9 | 0.8 |
7/9 | 1.2 | 0.4 |
14/9 | 0.8 | 0.8 |
21/9 | 0.9 | 1.6 |
28/9 | 1.2 | 2.7 |
5/10 | 1.6 | 0.8 |
12/10 | 1.7 | 0.8 |
19/10 | 1.3 | 1.8 |
26/10 | 1.0 | 1.2 |
2/11 | ||
9/11 | ||
16/11 | ||
23/11 | ||
30/11 | ||
7/12 | ||
14/12 | ||
21/12 | ||
28/12 |
Note:
The CHP has started to use electronic data on diagnosis coding of patients of the Hospital Authority's General Out-patient Clinics for sentinel surveillance since January 2020, replacing manual data collection in the past.