Week 52 (24/12 – 30/12) |
---|
For the week ending | Rate (per 1000 consultations) | |
---|---|---|
GOPC | PMP clinics | |
7/1 | 2.4 | 0.5 |
14/1 | 2.8 | 0.4 |
21/1 | 3.3 | 0.6 |
28/1 | 5.1 | 1.2 |
4/2 | 3.6 | 2.3 |
11/2 | 4.1 | 0.9 |
18/2 | 5.0 | 0.5 |
25/2 | 5.4 | 0.6 |
4/3 | 5.4 | 1.0 |
11/3 | 5.4 | 1.2 |
18/3 | 5.8 | 1.0 |
25/3 | 5.3 | 1.6 |
1/4 | 5.6 | 1.6 |
8/4 | 6.0 | 2.7 |
15/4 | 5.0 | 2.0 |
22/4 | 5.4 | 0.8 |
29/4 | 4.9 | 2.1 |
6/5 | 4.9 | 1.1 |
13/5 | 4.3 | 1.9 |
20/5 | 4.5 | 0.6 |
27/5 | 4.6 | 1.7 |
3/6 | 5.5 | 1.2 |
10/6 | 5.8 | 1.6 |
17/6 | 6.2 | 0.9 |
24/6 | 7.1 | 2.2 |
1/7 | 6.5 | 2.1 |
8/7 | 7.1 | 2.1 |
15/7 | 6.0 | 2.0 |
22/7 | 6.0 | 1.9 |
29/7 | 7.0 | 1.1 |
5/8 | 8.0 | 0.4 |
12/8 | 7.5 | 0.6 |
19/8 | 7.5 | 0.6 |
26/8 | 6.8 | 1.8 |
2/9 | 7.7 | 2.4 |
9/9 | 5.2 | 2.9 |
16/9 | 5.9 | 3.2 |
23/9 | 6.6 | 2.2 |
30/9 | 6.2 | 2.5 |
7/10 | 6.8 | 3.0 |
14/10 | 6.6 | 1.7 |
21/10 | 6.8 | 0.4 |
28/10 | 8.2 | 3.7 |
4/11 | 8.1 | 3.7 |
11/11 | 7.6 | 2.9 |
18/11 | 8.7 | 2.8 |
25/11 | 7.7 | 1.7 |
2/12 | 8.0 | 1.8 |
9/12 | 9.0 | 2.2 |
16/12 | 8.6 | 2.3 |
23/12 | 8.6 | 3.4 |
30/12 | 8.7 | 2.9 |
Note:
The CHP has started to use electronic data on diagnosis coding of patients of the Hospital Authority's General Out-patient Clinics for sentinel surveillance since January 2020, replacing manual data collection in the past.