Week 53 (25/12 – 31/12) |
---|
For the week ending | Rate (per 1000 consultations) | |
---|---|---|
GOPC | PMP clinics | |
1/1 | 6.8 | 1.1 |
8/1 | 6.3 | 1.0 |
15/1 | 5.4 | 0.3 |
22/1 | 6.4 | 0.9 |
29/1 | 6.2 | 0.0 |
5/2 | 8.1 | 0.0 |
12/2 | 5.5 | 0.4 |
19/2 | 4.2 | 0.0 |
26/2 | 3.0 | 0.0 |
5/3 | 1.8 | 0.0 |
12/3 | 1.3 | 0.7 |
19/3 | 1.3 | 0.8 |
26/3 | 1.4 | 0.0 |
2/4 | 2.4 | 1.9 |
9/4 | 3.0 | 1.0 |
16/4 | 3.4 | 0.0 |
23/4 | 3.9 | 0.9 |
30/4 | 3.3 | 2.1 |
7/5 | 4.4 | 1.2 |
14/5 | 4.6 | 2.0 |
21/5 | 5.5 | 0.4 |
28/5 | 6.6 | 1.2 |
4/6 | 6.9 | 2.0 |
11/6 | 7.0 | 3.1 |
18/6 | 7.6 | 0.0 |
25/6 | 6.5 | 0.3 |
2/7 | 6.3 | 2.6 |
9/7 | 6.0 | 0.8 |
16/7 | 7.2 | 0.8 |
23/7 | 5.8 | 1.6 |
30/7 | 6.7 | 2.3 |
6/8 | 6.5 | 0.8 |
13/8 | 6.6 | 2.4 |
20/8 | 5.9 | 0.9 |
27/8 | 5.5 | 1.0 |
3/9 | 4.7 | 1.5 |
10/9 | 4.4 | 1.7 |
17/9 | 4.2 | 0.9 |
24/9 | 4.5 | 1.4 |
1/10 | 5.5 | 0.6 |
8/10 | 5.6 | 0.0 |
15/10 | 5.7 | 0.7 |
22/10 | 5.7 | 2.3 |
29/10 | 5.7 | 1.9 |
5/11 | 5.2 | 0.4 |
12/11 | 5.0 | 1.7 |
19/11 | 4.6 | 1.1 |
26/11 | 4.2 | 1.2 |
3/12 | 3.8 | 0.4 |
10/12 | 3.4 | 2.9 |
17/12 | 2.7 | 0.5 |
24/12 | 3.0 | 3.3 |
31/12 | 1.9 | 1.4 |
Note:
The CHP has started to use electronic data on diagnosis coding of patients of the Hospital Authority's General Out-patient Clinics for sentinel surveillance since January 2020, replacing manual data collection in the past.