Month | Rate (per 1000 consultations) | |
---|---|---|
GOPC | PMP clinics | |
Jan | 15.4 | 18.0 |
Feb | 19.7 | 16.7 |
Mar | 20.1 | 17.9 |
Apr | 17.0 | 12.9 |
May | 19.2 | 15.5 |
Jun | 20.9 | 15.6 |
Jul | 18.1 | 11.7 |
Aug | 17.8 | 10.6 |
Sep | 19.3 | 14.4 |
Oct | 16.2 | 11.3 |
Nov | 16.2 | 11.0 |
Dec | 16.6 | 9.6 |
Note:
The CHP has started to use electronic data on diagnosis coding of patients of the Hospital Authority's General Out-patient Clinics for sentinel surveillance since January 2020, replacing manual data collection in the past.