Month | Rate (per 1000 consultations) | |
---|---|---|
GOPC | PMP clinics | |
Jan | 0.5 | 18.7 |
Feb | 0.6 | 11.5 |
Mar | 0.5 | 10.3 |
Apr | 0.5 | 9.7 |
May | 0.6 | 14.7 |
Jun | 0.5 | 8.8 |
Jul | 0.4 | 9.2 |
Aug | 0.5 | 8.6 |
Sep | 0.5 | 19.7 |
Oct | 0.4 | 17.4 |
Nov | 0.9 | 17.7 |
Dec | 0.8 | 24.1 |
Note:
The CHP has started to use electronic data on diagnosis coding of patients of the Hospital Authority's General Out-patient Clinics for sentinel surveillance since January 2020, replacing manual data collection in the past.