For the week ending | Rate (per 1000 consultations) | |
---|---|---|
GOPC | PMP clinics | |
2/1 | 13.6 | 21.1 |
9/1 | 13.8 | 12.5 |
16/1 | 15.2 | 20.8 |
23/1 | 15.7 | 14.3 |
30/1 | 17.0 | 22.8 |
6/2 | 18.0 | 17.6 |
13/2 | 19.2 | 11.5 |
20/2 | 19.9 | 12.8 |
27/2 | 21.5 | 19.2 |
6/3 | 22.4 | 20.4 |
13/3 | 20.6 | 16.4 |
20/3 | 19.4 | 24.0 |
27/3 | 19.1 | 13.9 |
3/4 | 17.5 | 11.7 |
10/4 | 14.6 | 12.3 |
17/4 | 17.2 | 9.6 |
24/4 | 17.2 | 12.9 |
1/5 | 18.5 | 18.4 |
8/5 | 18.8 | 11.4 |
15/5 | 18.4 | 14.3 |
22/5 | 18.0 | 18.4 |
29/5 | 20.1 | 15.7 |
5/6 | 22.2 | 18.9 |
12/6 | 21.1 | 11.2 |
19/6 | 21.1 | 15.6 |
26/6 | 21.7 | 16.9 |
3/7 | 18.0 | 14.3 |
10/7 | 18.5 | 10.7 |
17/7 | 18.8 | 12.8 |
24/7 | 17.8 | 11.9 |
31/7 | 17.6 | 12.5 |
7/8 | 16.9 | 7.0 |
14/8 | 16.7 | 9.3 |
21/8 | 18.4 | 12.0 |
28/8 | 18.4 | 16.6 |
4/9 | 18.3 | 10.3 |
11/9 | 18.4 | 14.5 |
18/9 | 20.9 | 18.6 |
25/9 | 19.8 | 12.0 |
2/10 | 18.4 | 12.2 |
9/10 | 19.0 | 7.9 |
16/10 | 13.1 | 12.8 |
23/10 | 15.8 | 12.8 |
30/10 | 16.8 | 11.3 |
6/11 | 16.7 | 10.2 |
13/11 | 14.7 | 11.1 |
20/11 | 15.4 | 5.7 |
27/11 | 16.1 | 14.2 |
4/12 | 15.7 | 10.1 |
11/12 | 15.3 | 10.8 |
18/12 | 17.3 | 7.7 |
25/12 | 16.8 | 12.4 |
Note:
The CHP has started to use electronic data on diagnosis coding of patients of the Hospital Authority's General Out-patient Clinics for sentinel surveillance since January 2020, replacing manual data collection in the past.