Skip to content

Weekly consultation rates of influenza-like illness reported by General Out-patient Clinics (GOPC) and Private Medical Practitioner (PMP) Clinics 2021

Weekly consultation rates of influenza-like illness reported by General Out-patient Clinics (GOPC) and Private Medical Practitioner (PMP) Clinics 2021

For the week ending Rate (per 1000 consultations)
GOPC PMP clinics
2/1 0.7 19.8
9/1 0.5 19.8
16/1 0.4 19.0
23/1 0.5 23.3
30/1 0.5 13.2
6/2 0.5 16.5
13/2 0.7 11.4
20/2 0.6 11.1
27/2 0.6 6.2
6/3 0.6 15.5
13/3 0.5 5.6
20/3 0.5 6.2
27/3 0.4 14.3
3/4 0.4 11.0
10/4 0.3 8.5
17/4 0.5 10.9
24/4 0.7 8.6
1/5 0.5 10.7
8/5 0.3 14.4
15/5 0.6 20.3
22/5 0.7 10.8
29/5 0.7 11.4
5/6 0.4 11.3
12/6 0.6 6.9
19/6 0.7 8.6
26/6 0.5 7.3
3/7 0.3 11.1
10/7 0.3 10.5
17/7 0.5 10.8
24/7 0.5 10.1
31/7 0.5 6.4
7/8 0.6 9.2
14/8 0.4 6.7
21/8 0.8 6.9
28/8 0.3 10.5
4/9 0.5 10.9
11/9 0.4 14.4
18/9 0.4 20.3
25/9 0.5 25.2
2/10 0.5 26.6
9/10 0.3 18.9
16/10 0.3 16.8
23/10 0.4 13.4
30/10 0.7 19.4
6/11 0.9 9.6
13/11 0.6 16.0
20/11 0.9 19.2
27/11 1.1 21.0
4/12 0.8 23.2
11/12 0.9 25.6
18/12 0.8 27.1
25/12 0.7 18.6

Note:
The CHP has started to use electronic data on diagnosis coding of patients of the Hospital Authority's General Out-patient Clinics for sentinel surveillance since January 2020, replacing manual data collection in the past.