Month | Rate (per 1000 consultations) | |
---|---|---|
GOPC | PMP clinics | |
Jan | 18.6 | 16.2 |
Feb | 13.5 | 14.1 |
Mar | 15.3 | 19.6 |
Apr | 12.1 | 13.1 |
May | 15.5 | 20.3 |
Jun | 19.9 | 26.4 |
Jul | 19.3 | 18.6 |
Aug | 14.1 | 15.6 |
Sep | 19.0 | 20.6 |
Oct | 18.1 | 16.6 |
Nov | 16.4 | 15.4 |
Dec | 12.9 | 13.4 |
Note:
The CHP has started to use electronic data on diagnosis coding of patients of the Hospital Authority's General Out-patient Clinics for sentinel surveillance since January 2020, replacing manual data collection in the past.