Month | Rate (per 1000 consultations) | |
---|---|---|
GOPC | PMP clinics | |
Jan | 5.7 | 30.9 |
Feb | 1.7 | 28.3 |
Mar | 1.3 | 22.5 |
Apr | 0.9 | 15.1 |
May | 0.6 | 15.5 |
Jun | 0.7 | 16.4 |
Jul | 0.8 | 19.2 |
Aug | 0.6 | 17.7 |
Sep | 0.5 | 15.6 |
Oct | 0.6 | 13.4 |
Nov | 1.1 | 25.9 |
Dec | 0.6 | 21.0 |
Note:
The CHP has started to use electronic data on diagnosis coding of patients of the Hospital Authority's General Out-patient Clinics for sentinel surveillance since January 2020, replacing manual data collection in the past.