For the week ending | Rate (per 1000 consultations) | |
---|---|---|
GOPC | PMP clinics | |
4/1 | 19.6 | 13.5 |
11/1 | 18.0 | 12.3 |
18/1 | 18.9 | 21.0 |
25/1 | 19.8 | 17.6 |
1/2 | 15.8 | 14.6 |
8/2 | 13.7 | 11.1 |
15/2 | 13.7 | 12.6 |
22/2 | 13.0 | 17.5 |
29/2 | 13.5 | 16.7 |
7/3 | 14.4 | 21.9 |
14/3 | 17.7 | 16.7 |
21/3 | 15.7 | 20.1 |
28/3 | 13.7 | 20.4 |
4/4 | 13.3 | 10.7 |
11/4 | 12.6 | 12.0 |
18/4 | 10.8 | 13.2 |
25/4 | 12.1 | 20.0 |
2/5 | 12.3 | 10.1 |
9/5 | 12.5 | 19.2 |
16/5 | 15.3 | 16.1 |
23/5 | 17.8 | 25.5 |
30/5 | 17.2 | 21.5 |
6/6 | 18.4 | 21.3 |
13/6 | 18.8 | 27.8 |
20/6 | 19.7 | 25.4 |
27/6 | 21.8 | 31.5 |
4/7 | 21.3 | 26.3 |
11/7 | 21.5 | 22.9 |
18/7 | 21.4 | 17.8 |
25/7 | 15.9 | 13.8 |
1/8 | 16.5 | 14.5 |
8/8 | 14.4 | 12.0 |
15/8 | 13.7 | 13.7 |
22/8 | 12.6 | 12.2 |
29/8 | 14.7 | 20.7 |
5/9 | 17.0 | 18.6 |
12/9 | 18.5 | 27.4 |
19/9 | 18.8 | 18.7 |
26/9 | 20.9 | 17.0 |
3/10 | 20.1 | 22.2 |
10/10 | 18.8 | 19.5 |
17/10 | 14.1 | 16.1 |
24/10 | 21.4 | 15.7 |
31/10 | 17.4 | 14.3 |
7/11 | 17.6 | 22.1 |
14/11 | 16.5 | 16.2 |
21/11 | 15.5 | 12.0 |
28/11 | 16.9 | 12.0 |
5/12 | 12.6 | 11.7 |
12/12 | 12.9 | 10.8 |
19/12 | 13.3 | 12.7 |
26/12 | 12.3 | 14.1 |
Note:
The CHP has started to use electronic data on diagnosis coding of patients of the Hospital Authority's General Out-patient Clinics for sentinel surveillance since January 2020, replacing manual data collection in the past.