For the week ending | Rate (per 1000 consultations) | |
---|---|---|
GOPC | PMP clinics | |
4/1 | 4.1 | 28.7 |
11/1 | 6.1 | 39.0 |
18/1 | 5.7 | 34.8 |
25/1 | 6.7 | 15.5 |
1/2 | 4.5 | 20.5 |
8/2 | 2.1 | 29.1 |
15/2 | 1.9 | 30.2 |
22/2 | 1.2 | 26.6 |
29/2 | 1.7 | 27.5 |
7/3 | 1.1 | 24.1 |
14/3 | 1.3 | 30.2 |
21/3 | 1.6 | 20.5 |
28/3 | 1.2 | 19.3 |
4/4 | 1.3 | 12.1 |
11/4 | 0.9 | 14.4 |
18/4 | 1.0 | 9.1 |
25/4 | 0.6 | 20.6 |
2/5 | 0.6 | 16.2 |
9/5 | 0.6 | 15.8 |
16/5 | 0.7 | 17.1 |
23/5 | 0.6 | 13.1 |
30/5 | 0.6 | 17.0 |
6/6 | 0.9 | 15.4 |
13/6 | 0.9 | 13.6 |
20/6 | 0.7 | 17.3 |
27/6 | 0.6 | 17.8 |
4/7 | 0.6 | 18.2 |
11/7 | 0.6 | 20.0 |
18/7 | 1.0 | 19.6 |
25/7 | 1.0 | 21.3 |
1/8 | 0.8 | 16.4 |
8/8 | 0.6 | 16.1 |
15/8 | 0.7 | 15.3 |
22/8 | 0.4 | 17.0 |
29/8 | 0.6 | 22.7 |
5/9 | 0.7 | 17.2 |
12/9 | 0.3 | 14.5 |
19/9 | 0.5 | 17.0 |
26/9 | 0.7 | 14.7 |
3/10 | 0.5 | 15.6 |
10/10 | 0.7 | 9.7 |
17/10 | 0.4 | 14.1 |
24/10 | 0.5 | 13.1 |
31/10 | 0.9 | 17.2 |
7/11 | 0.8 | 16.1 |
14/11 | 1.3 | 29.4 |
21/11 | 1.1 | 34.6 |
28/11 | 1.1 | 22.3 |
5/12 | 0.8 | 21.6 |
12/12 | 0.6 | 20.5 |
19/12 | 0.6 | 22.0 |
26/12 | 0.4 | 20.3 |
Note:
The CHP has started to use electronic data on diagnosis coding of patients of the Hospital Authority's General Out-patient Clinics for sentinel surveillance since January 2020, replacing manual data collection in the past.