Month | Rate (per 1000 consultations) | |
---|---|---|
GOPC | PMP clinics | |
Jan | 5.8 | 13.7 |
Feb | 6.0 | 16.6 |
Mar | 6.2 | 16.9 |
Apr | 5.6 | 17.1 |
May | 5.7 | 21.9 |
Jun | 5.8 | 23.7 |
Jul | 6.5 | 18.4 |
Aug | 6.2 | 21.6 |
Sep | 6.8 | 21.6 |
Oct | 5.5 | 16.8 |
Nov | 5.2 | 17.9 |
Dec (as at 28 Dec 2019) |
4.4 | 14.4 |