Month | Rate (per 1000 consultations) | |
---|---|---|
GOPC | PMP clinics | |
Jan | 1.8 | 1.6 |
Feb | 1.7 | 2.3 |
Mar | 2.0 | 2.3 |
Apr | 1.9 | 2.1 |
May | 1.9 | 2.5 |
Jun | 2.1 | 1.7 |
Jul | 2.4 | 2.4 |
Aug | 1.9 | 2.7 |
Sep | 2.0 | 2.3 |
Oct | 1.8 | 1.1 |
Nov | 2.4 | 1.7 |
Dec (as at 28 Dec 2019) |
1.4 | 1.0 |