Month | Rate (per 1000 consultations) | |
---|---|---|
GOPC | PMP clinics | |
Jan | 10.2 | 51.4 |
Feb | 6.1 | 36.9 |
Mar | 4.7 | 40.7 |
Apr | 4.3 | 31.7 |
May | 3.9 | 30.6 |
Jun | 4.6 | 32.4 |
Jul | 4.4 | 43.4 |
Aug | 2.9 | 35.1 |
Sep | 4.3 | 33.3 |
Oct | 3.8 | 31.1 |
Nov | 3.7 | 26.1 |
Dec (as at 28 Dec 2019) |
3.9 | 24.6 |