Skip to content

Monthly summary tables of influenza virus isolation 2012

Monthly summary tables of influenza virus isolation 2012

Month No. of specimens No. of Isolates
A B C
H3N2 H1N1 Human Swine Influenza (H1N1) H5N1 H9N2
Jan 5185 253 0 11 0 0 649 1
Feb 6728 338 0 32 0 0 1427 0
Mar 8763 835 0 11 0 0 1143 0
Apr 7047 1107 0 11 0 0 240 0
May 10401 3553 0 19 1 0 74 0
Jun 9012 2021 0 9 3 0 21 0
Jul 6069 481 0 10 0 0 7 0
Aug 5714 200 0 3 0 0 1 0
Sep 5105 93 0 4 0 0 3 0
Oct 5222 32 0 11 0 0 7 0
Nov 5233 28 0 10 0 0 7 0
Dec 5912 102 0 71 0 0 11 0
Total 80391 9043 0 202 4 0 3590 1

Last revision date: 2013/1/21