Month | No. of specimens | No. of Isolates | ||||||
---|---|---|---|---|---|---|---|---|
A | B | C | ||||||
H3N2 | H1N1 | Human Swine Influenza (H1N1) | H5N1 | H9N2 | ||||
Jan | 7308 | 1 | 0 | 818 | 0 | 0 | 54 | 0 |
Feb | 6377 | 2 | 0 | 348 | 0 | 0 | 170 | 0 |
Mar | 9442 | 8 | 0 | 478 | 0 | 0 | 720 | 0 |
Apr | 6802 | 1 | 1 | 124 | 0 | 0 | 412 | 0 |
May | 5685 | 9 | 0 | 97 | 0 | 0 | 320 | 0 |
Jun | 3652 | 30 | 0 | 42 | 0 | 0 | 137 | 0 |
Jul | 3918 | 191 | 0 | 181 | 0 | 0 | 135 | 0 |
Aug | 5662 | 1369 | 0 | 265 | 0 | 0 | 104 | 0 |
Sep | 6530 | 1872 | 0 | 81 | 0 | 0 | 57 | 0 |
Oct | 5136 | 615 | 0 | 73 | 0 | 0 | 36 | 0 |
Nov | 5307 | 118 | 0 | 49 | 2 | 0 | 43 | 0 |
Dec | 5311 | 45 | 0 | 93 | 0 | 0 | 39 | 0 |
Total | 71130 | 4261 | 1 | 2649 | 2 | 0 | 2227 | 0 |
Last revision date: 2011/3/17