For the week ending | Rate (per 1000 consultations) | |
---|---|---|
GOPC | PMP Clinics | |
2/1 | * | 28.4 |
9/1 | * | 40.3 |
16/1 | * | 49.3 |
23/1 | * | 43.0 |
30/1 | * | 37.0 |
6/2 | * | 52.8 |
13/2 | * | 54.0 |
20/2 | * | 42.8 |
27/2 | * | 55.1 |
6/3 | * | 51.1 |
13/3 | * | 51.0 |
20/3 | * | 59.1 |
27/3 | * | 60.0 |
3/4 | * | 53.1 |
10/4 | * | 50.0 |
17/4 | * | 51.5 |
24/4 | * | 48.3 |
1/5 | * | 50.1 |
8/5 | * | 47.6 |
15/5 | * | 49.0 |
22/5 | * | 54.3 |
29/5 | 3.8 | 45.8 |
5/6 | 3.7 | 42.3 |
12/6 | 2.8 | 53.5 |
19/6 | 2.8 | 40.7 |
26/6 | 3.2 | 44.4 |
3/7 | 4.0 | 44.4 |
10/7 | 4.0 | 47.8 |
17/7 | 3.6 | 40.1 |
24/7 | 2.7 | 51.5 |
31/7 | 4.0 | 53.4 |
7/8 | 4.4 | 46.7 |
14/8 | 5.3 | 41.5 |
21/8 | 5.5 | 37.8 |
28/8 | 6.8 | 55.5 |
4/9 | 6.3 | 50.9 |
11/9 | 8.4 | 59.6 |
18/9 | 7.4 | 57.8 |
25/9 | 7.6 | 60.8 |
2/10 | 6.3 | 50.6 |
9/10 | 4.5 | 46.0 |
16/10 | 3.9 | 50.6 |
23/10 | 3.1 | 50.0 |
30/10 | 2.7 | 47.2 |
6/11 | 2.1 | 42.3 |
13/11 | 3.2 | 28.9 |
20/11 | 3.1 | 40.1 |
27/11 | 4.4 | 35.9 |
4/12 | 2.6 | 38.0 |
11/12 | 2.8 | 39.8 |
18/12 | 2.4 | 42.6 |
25/12 | 2.4 | 46.2 |
Influenza surveillance at Designated Flu Clinics |
*Designated Flu Clinics (DFCs) were activated by Hospital Authority from 13 June, 2009 to 23 May 2010. Please refer to the Influenza Surveillance at DFCs for the relevant statistics. |