Skip to content

Monthly summary tables of influenza virus isolation 2013

Monthly summary tables of influenza virus isolation 2013

Month No. of specimens No. of Isolates
A B C
H3N2 H1N1 Human Swine Influenza
(H1N1pdm09)
H5N1 H9N2
Jan 6666 214 0 216 0 0 24 0
Feb 6656 151 0 468 0 0 17 0
Mar 7262 151 0 646 0 0 32 0
Apr 7869 123 0 521 0 0 32 0
May 7093 87 0 218 0 0 27 0
Jun 6416 113 0 141 0 0 28 0
Jul 6709 399 0 146 0 0 15 0
Aug 7124 635 0 99 0 0 21 0
Sep 7343 937 0 59 0 0 82 0
Oct 6630 425 0 17 0 0 61 0
Nov 6253 133 0 19 0 0 46 0
Dec 8993 254 0 159 0 1 179 0
Total 85014 3622 0 2709 0 1 564 0

Last revision date: 2014/2/5