The Centre for Health Protection (CHP) of the Department of Health (DH) has established several surveillance systems in Hong Kong to monitor communicable disease activity at the community and public and private healthcare facilities. With the participation of different partners, CHP will have a more comprehensive picture of the situation of communicable diseases. The sentinel surveillance system based at CCC/KG is one of the surveillance systems.
This weekly update outlines the data provided by CCC/KG participating in the "Sentinel Surveillance of Infectious Diseases at Child Care Centres/Kindergartens". This update aims at informing the public of community-wide trends of infectious disease based on inference from the collected data, and does not represent the situation at any particular CCC/KG or geographic area.
I. Weekly Overview
Week 46 (11/11 – 15/11) |
---|
Year 2024 | Week 46 | Week 45 | Week 44 | Week 43 |
---|---|---|---|---|
Surveillance period | 11/11 - 15/11 | 4/11 - 8/11 | 28/10 - 1/11 | 21/10 - 25/10 |
Number of children (CCC/KG) under surveillance | 12647(87) | 14047(91) | 12465(84) | 13958(88) |
a) Surveillance of Symptoms | ||||
Percentage of CCC/KG with children affected by fever | 62.07 | 57.14 | 52.38 | 52.27 |
Percentage of CCC/KG with children affected by cough | 68.97 | 67.03 | 61.90 | 70.45 |
Percentage of CCC/KG with children affected by diarrhoea | 14.94 | 15.38 | 17.86 | 17.05 |
Percentage of CCC/KG with children affected by vomiting | 14.94 | 17.58 | 19.05 | 14.77 |
b) Surveillance of Hand, Foot and Mouth Disease | ||||
Percentage of CCC/KG with HFMD cases | 6.90 | 13.19 | 14.29 | 14.77 |
c) Surveillance of Absenteeism due to Sickness | ||||
Average rate of absenteeism due to sickness | 3.95 | 4.08 | 3.84 | 3.55 |
II. Surveillance of symptoms
1) Fever
2) Cough
3) Diarrhoea
4) Vomiting
III. Surveillance of Hand, Foot and Mouth Disease
IV. Surveillance of Absenteeism due to Sickness
Methodology