Skip to content

Statistics

Number of notifiable infectious diseases by month in 2024


Disease Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Acute poliomyelitis 0 0 0 0 0 0 0 0 0 0 0 0 0
Amoebic dysentery 1 0 0 0 1 0 3 1 2 1 0 1 10
Anthrax 0 0 0 0 0 0 0 0 0 0 0 0 0
Bacillary dysentery 0 0 0 0 3 3 0 0 2 5 12 3 28
Botulism 0 0 0 0 0 2 1 2 0 1 4 1 11
Chickenpox 117 122 117 154 147 124 105 144 149 191 158 158 1686
Chikungunya fever 0 0 0 0 0 0 0 0 0 0 0 0 0
Cholera 0 0 0 0 1 1 0 0 0 0 0 0 2
Community-associated methicillin-resistant Staphylococcus aureus infection 56 50 39 54 59 39 67 55 39 42 37 37 574
Coronavirus disease 2019 (COVID-19)* 225 318 532 278 264 121 159 216 99 42 22 14 2290
Creutzfeldt-Jakob disease 3 0 1 1 2 0 1 1 1 1 1 3 15
Dengue fever 6 3 1 10 7 6 7 15 18 52 30 6 161
Diphtheria 0 0 0 0 0 0 0 0 0 0 0 0 0
Enterovirus 71 infection 0 0 0 0 0 2 0 0 0 1 7 0 10
Food poisoning Outbreaks 14 26 15 5 15 53 10 6 7 8 22 29 210
Persons affected 61 78 45 12 57 118 34 16 105 18 71 159 774
Haemophilus influenzae type b infection (invasive) 0 0 0 0 0 0 0 0 0 0 0 0 0
Hantavirus infection 0 1 0 0 0 0 1 0 0 0 0 0 2
Invasive pneumococcal disease 17 5 10 5 7 9 8 11 8 10 5 31 126
Japanese encephalitis 0 0 0 0 0 0 0 0 0 0 0 0 0
Legionnaires' disease 4 4 8 13 8 14 10 14 14 15 21 10 135
Leprosy 0 2 0 0 0 2 1 0 0 0 0 0 5
Leptospirosis 0 0 0 0 0 0 0 0 0 0 0 0 0
Listeriosis 1 0 3 0 2 0 0 1 3 0 2 1 13
Malaria 3 2 1 0 1 0 4 4 0 0 0 1 16
Measles 2 1 3 1 1 0 0 0 1 0 1 0 10
Melioidosis 1 0 0 1 1 0 2 8 3 5 1 1 23
Meningococcal infection (invasive) 2 1 0 0 0 1 0 0 1 0 0 0 5
Middle East Respiratory Syndrome 0 0 0 0 0 0 0 0 0 0 0 0 0
Mpox (Monkeypox) 2 2 0 0 5 0 3 1 0 1 0 0 14
Mumps 2 7 2 1 3 4 6 3 4 2 3 2 39
Novel influenza A infection Influenza A (H5) 0 0 0 0 0 0 0 0 0 0 0 0 0
Influenza A (H7) 0 0 0 0 0 0 0 0 0 0 0 0 0
Others 0 1 0 0 0 0 0 0 0 0 0 0 1
Paratyphoid fever 0 2 0 1 0 1 1 0 2 1 0 0 8
Plague 0 0 0 0 0 0 0 0 0 0 0 0 0
Psittacosis 0 2 0 0 3 5 2 3 1 1 2 2 21
Q fever 0 0 0 0 0 0 0 0 0 0 0 0 0
Rabies 0 0 0 0 0 0 0 0 0 0 0 0 0
Relapsing fever 0 0 0 0 0 0 0 0 0 0 0 0 0
Rubella and congenital rubella syndrome Rubella 0 0 0 0 0 0 0 0 0 0 0 0 0
Congenital rubella syndrome 0 0 0 0 0 0 0 0 0 0 0 0 0
Scarlet fever 86 50 115 138 246 264 221 117 99 188 303 327 2154
Severe Acute Respiratory Syndrome 0 0 0 0 0 0 0 0 0 0 0 0 0
Shiga toxin-producing Escherichia coli infection 1 0 1 0 0 0 0 1 0 1 1 0 5
Smallpox 0 0 0 0 0 0 0 0 0 0 0 0 0
Streptococcus suis
infection
0 0 0 0 0 0 1 0 1 1 0 0 3
Tetanus 0 0 0 0 0 0 0 0 0 0 0 0 0
Tuberculosis 266 253 249 271 288 292 272 269 270 283 253 273 3239
Typhoid fever 1 2 0 1 2 1 0 1 1 2 0 2 13
Typhus and other rickettsial diseases Scrub typhus 0 0 0 1 1 0 0 1 0 0 0 0 3
Urban typhus 0 0 0 0 0 1 0 0 0 0 0 0 1
Spotted fever 2 0 3 1 2 3 2 1 1 1 2 1 19
Unclassified 0 0 0 0 1 1 0 1 0 1 0 0 4
Viral haemorrhagic fever 0 0 0 0 0 0 0 0 0 0 0 0 0
Viral hepatitis A 3 6 4 10 6 5 4 3 5 3 2 1 52
B 0 0 2 2 2 0 1 0 2 0 1 1 11
C 0 1 2 3 2 4 2 1 0 1 0 3 19
D 0 0 0 0 0 0 0 0 0 0 0 0 0
E 12 10 16 17 11 13 13 14 11 5 10 9 141
West Nile Virus Infection 0 0 0 0 0 0 0 0 0 0 0 0 0
Whooping cough 7 4 13 4 2 1 2 0 2 1 1 1 38
Yellow fever 0 0 0 0 0 0 0 0 0 0 0 0 0
Zika Virus Infection 0 0 0 2 1 0 0 0 0 0 0 0 3
Total 834 875 1137 974 1094 972 909 894 746 866 901 918 11120


Note:

* On January 30, 2023, the Government revised the reporting criteria of COVID-19 under which doctors only need to report severe and fatal cases to the Centre for Health Protection of the Department of Health.


Remarks:

Persons affected in Food poisoning outbreaks were excluded in the monthly total and grand total.
The figures in the most recent months are provisional and would be revised based on updated information.

Information as at 10 March 2025

 

Download number of notifiable infectious diseases by month in 2024 (in CSV format)

 


Uploaded on 28 March 2025