Skip to content

Number of notifiable infectious diseases by month in 2024

Number of notifiable infectious diseases by month in 2024


Disease Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Acute poliomyelitis 0 0 0 0 0 0
Amoebic dysentery 1 0 0 0 1 2
Anthrax 0 0 0 0 0 0
Bacillary dysentery 0 0 0 0 3 3
Botulism 0 0 0 0 0 0
Chickenpox 117 123 118 154 147 659
Chikungunya fever 0 0 0 0 0 0
Cholera 0 0 0 0 1 1
Community-associated methicillin-resistant Staphylococcus aureus infection 56 50 39 52 51 248
Coronavirus disease 2019 (COVID-19)* 225 318 532 278 264 1617
Creutzfeldt-Jakob disease 3 0 1 1 2 7
Dengue fever 6 3 1 10 7 27
Diphtheria 0 0 0 0 0 0
Enterovirus 71 infection 0 0 0 0 0 0
Food poisoning Outbreaks 14 26 15 5 15 75
Persons affected 61 78 45 12 55 251
Haemophilus influenzae type b infection (invasive) 0 0 0 0 0 0
Hantavirus infection 0 1 0 0 0 1
Invasive pneumococcal disease 17 5 10 5 7 44
Japanese encephalitis 0 0 0 0 0 0
Legionnaires' disease 4 4 8 13 8 37
Leprosy 0 2 0 0 0 2
Leptospirosis 0 0 0 0 0 0
Listeriosis 1 0 3 0 2 6
Malaria 3 2 1 0 1 7
Measles 2 1 3 1 1 8
Melioidosis 1 0 0 1 1 3
Meningococcal infection (invasive) 2 1 0 0 0 3
Middle East Respiratory Syndrome 0 0 0 0 0 0
Mpox (Monkeypox) 2 2 0 0 5 9
Mumps 2 7 2 1 3 15
Novel influenza A infection Influenza A (H5) 0 0 0 0 0 0
Influenza A (H7) 0 0 0 0 0 0
Others 0 1 0 0 0 1
Paratyphoid fever 0 2 0 1 0 3
Plague 0 0 0 0 0 0
Psittacosis 0 2 0 0 3 5
Q fever 0 0 0 0 0 0
Rabies 0 0 0 0 0 0
Relapsing fever 0 0 0 0 0 0
Rubella and congenital rubella syndrome Rubella 0 0 0 0 0 0
Congenital rubella syndrome 0 0 0 0 0 0
Scarlet fever 86 49 115 142 252 644
Severe Acute Respiratory Syndrome 0 0 0 0 0 0
Shiga toxin-producing Escherichia coli infection 1 0 1 0 0 2
Smallpox 0 0 0 0 0 0
Streptococcus suis
infection
0 0 0 0 0 0
Tetanus 0 0 0 0 0 0
Tuberculosis 287 278 266 287 305 1423
Typhoid fever 1 2 0 1 2 6
Typhus and other rickettsial diseases Scrub typhus 0 0 0 1 0 1
Urban typhus 0 0 0 0 0 0
Spotted fever 2 0 3 1 2 8
Unclassified 0 0 0 0 1 1
Viral haemorrhagic fever 0 0 0 0 0 0
Viral hepatitis A 3 7 3 10 6 29
B 0 0 2 2 2 6
C 0 1 1 3 1 6
D 0 1 0 1 0 2
E 12 10 16 16 8 62
West Nile Virus Infection 0 0 0 0 0 0
Whooping cough 7 4 13 4 2 30
Yellow fever 0 0 0 0 0 0
Zika Virus Infection 0 0 0 2 1 3
Total 855 902 1153 992 1104 5006


Note:

* On January 30, 2023, the Government revised the reporting criteria of COVID-19 under which doctors only need to report severe and fatal cases to the Centre for Health Protection of the Department of Health.


Remarks:

Persons affected in Food poisoning outbreaks were excluded in the monthly total and grand total.
The figures in the most recent months are provisional and would be revised based on updated information.

Information as at 11 June 2024

 

Download number of notifiable infectious diseases by month in 2024 (in CSV format)

 


Uploaded on 28 June 2024