Skip to content

Number of notifiable infectious diseases by month in 2024

Number of notifiable infectious diseases by month in 2024


Disease Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Acute poliomyelitis 0 0 0 0 0 0 0 0 0 0 0
Amoebic dysentery 1 0 0 0 1 0 3 1 2 1 9
Anthrax 0 0 0 0 0 0 0 0 0 0 0
Bacillary dysentery 0 0 0 0 3 3 0 0 2 5 13
Botulism 0 0 0 0 0 2 1 2 0 1 6
Chickenpox 117 122 117 154 147 124 105 144 149 192 1371
Chikungunya fever 0 0 0 0 0 0 0 0 0 0 0
Cholera 0 0 0 0 1 1 0 0 0 0 2
Community-associated methicillin-resistant Staphylococcus aureus infection 56 50 39 53 59 39 66 49 30 34 475
Coronavirus disease 2019 (COVID-19)* 225 318 532 278 264 121 159 216 99 42 2254
Creutzfeldt-Jakob disease 3 0 1 1 2 0 1 1 1 1 11
Dengue fever 6 3 1 10 7 6 7 15 18 52 125
Diphtheria 0 0 0 0 0 0 0 0 0 0 0
Enterovirus 71 infection 0 0 0 0 0 2 0 0 0 1 3
Food poisoning Outbreaks 14 26 15 5 15 53 10 6 7 8 159
Persons affected 61 78 45 12 57 118 34 13 105 18 541
Haemophilus influenzae type b infection (invasive) 0 0 0 0 0 0 0 0 0 0 0
Hantavirus infection 0 1 0 0 0 0 1 0 0 0 2
Invasive pneumococcal disease 17 5 10 5 7 9 8 11 8 10 90
Japanese encephalitis 0 0 0 0 0 0 0 0 0 0 0
Legionnaires' disease 4 4 8 13 8 14 10 13 14 15 103
Leprosy 0 2 0 0 0 2 1 0 0 0 5
Leptospirosis 0 0 0 0 0 0 0 0 0 0 0
Listeriosis 1 0 3 0 2 0 0 1 3 0 10
Malaria 3 2 1 0 1 0 4 4 0 0 15
Measles 2 1 3 1 1 0 0 0 1 0 9
Melioidosis 1 0 0 1 1 0 2 8 3 5 21
Meningococcal infection (invasive) 2 1 0 0 0 1 0 0 1 0 5
Middle East Respiratory Syndrome 0 0 0 0 0 0 0 0 0 0 0
Mpox (Monkeypox) 2 2 0 0 5 0 3 1 0 1 14
Mumps 2 7 2 1 3 4 6 3 4 2 34
Novel influenza A infection Influenza A (H5) 0 0 0 0 0 0 0 0 0 0 0
Influenza A (H7) 0 0 0 0 0 0 0 0 0 0 0
Others 0 1 0 0 0 0 0 0 0 0 1
Paratyphoid fever 0 2 0 1 0 1 1 0 2 1 8
Plague 0 0 0 0 0 0 0 0 0 0 0
Psittacosis 0 2 0 0 3 5 2 3 1 1 17
Q fever 0 0 0 0 0 0 0 0 0 0 0
Rabies 0 0 0 0 0 0 0 0 0 0 0
Relapsing fever 0 0 0 0 0 0 0 0 0 0 0
Rubella and congenital rubella syndrome Rubella 0 0 0 0 0 0 0 0 0 0 0
Congenital rubella syndrome 0 0 0 0 0 0 0 0 0 0 0
Scarlet fever 86 50 115 138 246 264 221 117 100 189 1526
Severe Acute Respiratory Syndrome 0 0 0 0 0 0 0 0 0 0 0
Shiga toxin-producing Escherichia coli infection 1 0 1 0 0 0 0 1 0 1 4
Smallpox 0 0 0 0 0 0 0 0 0 0 0
Streptococcus suis
infection
0 0 0 0 0 0 1 0 1 1 3
Tetanus 0 0 0 0 0 0 0 0 0 0 0
Tuberculosis 287 278 266 287 305 309 295 294 293 297 2911
Typhoid fever 1 2 0 1 2 1 0 1 1 2 11
Typhus and other rickettsial diseases Scrub typhus 0 0 0 1 1 0 0 1 0 0 3
Urban typhus 0 0 0 0 0 1 0 0 0 0 1
Spotted fever 2 0 3 1 2 3 2 1 1 1 16
Unclassified 0 0 0 0 1 1 0 1 0 1 4
Viral haemorrhagic fever 0 0 0 0 0 0 0 0 0 0 0
Viral hepatitis A 3 6 4 10 6 5 4 3 5 3 49
B 0 0 2 2 2 0 1 0 2 0 9
C 0 1 2 3 2 4 2 1 0 1 16
D 0 0 0 0 0 0 0 0 0 0 0
E 12 10 16 17 11 13 13 14 10 4 120
West Nile Virus Infection 0 0 0 0 0 0 0 0 0 0 0
Whooping cough 7 4 13 4 2 1 2 0 2 1 36
Yellow fever 0 0 0 0 0 0 0 0 0 0 0
Zika Virus Infection 0 0 0 2 1 0 0 0 0 0 3
Total 855 900 1154 989 1111 989 931 912 760 873 9474


Note:

* On January 30, 2023, the Government revised the reporting criteria of COVID-19 under which doctors only need to report severe and fatal cases to the Centre for Health Protection of the Department of Health.


Remarks:

Persons affected in Food poisoning outbreaks were excluded in the monthly total and grand total.
The figures in the most recent months are provisional and would be revised based on updated information.

Information as at 8 November 2024

 

Download number of notifiable infectious diseases by month in 2024 (in CSV format)

 


Uploaded on 29 November 2024