Age Group | No. of TB Death for Male | Death Rate for Male (per 100,000 population) | No. of TB Death for Female | Death Rate for Female (per 100,000 population) | Total No. of TB Death | Death Rate (per 100,000 population) |
---|---|---|---|---|---|---|
0 - 4 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
5 - 9 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
10 - 14 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
15 - 19 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
20 - 24 | 1 | 0.44 | 0 | 0.00 | 1 | 0.22 |
25 - 29 | 0 | 0.00 | 3 | 1.01 | 3 | 0.58 |
30 - 34 | 1 | 0.43 | 1 | 0.29 | 2 | 0.35 |
35 - 39 | 3 | 1.31 | 1 | 0.30 | 4 | 0.71 |
40 - 44 | 1 | 0.42 | 1 | 0.30 | 2 | 0.35 |
45 - 49 | 6 | 2.21 | 1 | 0.30 | 7 | 1.15 |
50 - 54 | 6 | 1.91 | 0 | 0.00 | 6 | 0.92 |
55 - 59 | 6 | 2.13 | 1 | 0.35 | 7 | 1.23 |
60 - 64 | 11 | 5.00 | 1 | 0.45 | 12 | 2.71 |
65 - 69 | 11 | 7.39 | 0 | 0.00 | 11 | 3.73 |
70 - 74 | 15 | 13.69 | 3 | 2.89 | 18 | 8.44 |
75 - 79 | 14 | 13.92 | 9 | 8.19 | 23 | 10.93 |
80 - 84 | 22 | 31.65 | 6 | 6.79 | 28 | 17.73 |
85 & over | 39 | 82.28 | 15 | 15.43 | 54 | 37.34 |
Total | 136 | 4.08 | 42 | 1.09 | 178 |
2.48 |