Source of data: https://www.chp.gov.hk/en/statistics/data/10/641/697/3345.html
Year | Specimens tested |
---|---|
2014 | 56,835 |
2015 | 56,586 |
2016 | 60,073 |
2017 | 62,332 |
2018 | 61,306 |
2019 | 62,215 |
2020 | 63,083 |
2021 | 75,455 |
2022 | 59,026 |
2023 | 69,286 |
Escherichia coli
Year | Number | Ampicillin | Amoxicillin + clavulanic acid | Nitrofurantoin | Co-trimoxazole | Levofloxacin# | ESBL+ | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Resistant | % | Resistant | % | Resistant | % | Resistant | % | Resistant | % | Detected | % | ||
2014 | 5,777 | 3,866 | 66.90% | 393 | 6.80% | 109 | 1.90% | 2,319 | 40.10% | 1,791 | 31.00% | 1,076 | 18.60% |
2015 | 5,857 | 3,912 | 66.80% | 335 | 5.70% | 92 | 1.60% | 2,186 | 37.30% | 1,803 | 30.80% | 1,042 | 17.80% |
2016 | 6,117 | 4,065 | 66.50% | 267 | 4.40% | 39 | 0.60% | 2,192 | 35.80% | 1,984 | 32.40% | 1,106 | 18.10% |
2017 | 6,286 | 4,266 | 67.90% | 353 | 5.60% | 36 | 0.60% | 2,170 | 34.50% | 1,953 | 31.10% | 1,121 | 17.80% |
2018 | 6,373 | 4,309 | 67.60% | 383 | 6.00% | 55 | 0.90% | 2,323 | 36.50% | 1,965 | 30.80% | 1,112 | 17.40% |
2019 | 6,430 | 4,343 | 67.50% | 398 | 6.20% | 73 | 1.10% | 2,221 | 34.50% | 2,260 | 35.10% | 1,180 | 18.40% |
2020 | 6,444 | 4,134 | 64.20% | 359 | 5.60% | 68 | 1.10% | 2,036 | 31.60% | 2,218 | 34.40% | 1,093 | 17.00% |
2021 | 7,550 | 4,809 | 63.70% | 426 | 5.60% | 64 | 0.80% | 2,287 | 30.30% | 2,684 | 35.50% | 1,278 | 16.90% |
2022 | 6,053 | 3,812 | 62.98% | 374 | 6.18% | 65 | 1.07% | 1,795 | 29.65% | 2,121 | 35.04% | 1,002 | 16.55% |
2023 | 8,533 | 5,321 | 62.40% | 555 | 6.50% | 67 | 0.80% | 2,463 | 28.90% | 3,084 | 36.10% | 1,121 | 13.10% |
Klebsiella pneumoniae complex
These organisms are intrinsically resistant to ampicillin.
Year | Number | Amoxicillin + clavulanic acid | Nitrofurantoin | Co-trimoxazole | Levofloxacin# | ESBL+ | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Resistant | % | Resistant | % | Resistant | % | Resistant | % | Detected | % | ||
2014 | 967 | 87 | 9.00% | 327 | 33.80% | 188 | 19.40% | 96 | 9.90% | 87 | 9.00% |
2015 | 1,021 | 88 | 8.60% | 189 | 18.50% | 198 | 19.40% | 69 | 6.80% | 108 | 10.60% |
2016 | 1,140 | 98 | 8.60% | 159 | 13.90% | 238 | 20.90% | 56 | 4.90% | 114 | 10.00% |
2017 | 1,064 | 91 | 8.60% | 182 | 17.10% | 192 | 18.00% | 90 | 8.50% | 112 | 10.50% |
2018 | 1,147 | 85 | 7.40% | 166 | 14.50% | 203 | 17.70% | 73 | 6.40% | 104 | 9.10% |
2019 | 1,149 | 93 | 8.10% | 233 | 20.30% | 197 | 17.10% | 111 | 9.70% | 103 | 9.00% |
2020 | 1,307 | 109 | 8.30% | 339 | 25.90% | 225 | 17.20% | 134 | 10.30% | 94 | 7.20% |
2021 | 1,429 | 130 | 9.10% | 445 | 31.10% | 233 | 16.30% | 180 | 12.60% | 143 | 10.00% |
2022 | 1,244 | 82 | 6.59% | 331 | 26.61% | 169 | 13.59% | 110 | 8.84% | 134 | 10.77% |
2023 | 2,118 | 140 | 6.60% | 436 | 20.60% | 247 | 11.70% | 147 | 6.90% | 109 | 5.10% |
#Updated breakpoint according to CLSI document M100 29th edition was implemented from April 2019 onwards.
ESBL+: Extended spectrum beta lactamase positive
Download Urinary pathogens(in CSV format)