Skip to content

In-patients

In-patients

Antimicrobial1 Route 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
5-flucytosine Oral 172.65 144.30 125.55 119.95 293.30 215.70 200.40 230.55 161.75 278.10
Parenteral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Amikacin Oral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Parenteral 20,581.75 22,051.75 20,631.50 21,262.00 24,119.75 24,306.75 25,228.75 27,437.50 23,569.50 24,473.50
Aminosalicylic acid Oral 0.00 0.00 0.00 0.00 0.00 0.00 9.00 115.51 0.00 18.67
Parenteral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Amoxycillin Oral 65,439.83 58,884.78 62,113.97 69,013.18 68,074.79 74,838.82 58,458.30 73,332.65 62,534.21 77,948.04
Parenteral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Amoxycillin-clavulanate Oral 1,739,816.96 1,903,194.01 2,082,874.39 2,195,087.06 2,208,466.39 2,271,415.66 1,899,624.22 2,035,544.29 1,898,019.06 2,327,885.74
Parenteral 599,550.65 680,952.16 798,311.33 860,141.45 879,186.14 888,781.79 678,159.33 728,707.38 690,984.90 826,881.74
Amphotericin B Oral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Parenteral 8,183.68 9,841.31 8,124.89 7,513.15 8,073.50 6,607.07 4,378.16 6,088.49 5,481.58 3,271.37
Ampicillin Oral 160,683.65 129,178.65 91,785.32 74,788.35 59,616.23 47,637.77 38,860.40 38,172.50 29,155.18 24,261.91
Parenteral 30,072.11 26,153.87 22,333.67 21,374.29 16,686.85 14,634.89 11,781.93 11,227.93 10,998.94 11,960.56
Anidulafungin Oral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Parenteral 7,149.00 9,792.00 9,476.00 10,305.00 10,232.00 10,435.00 11,261.00 10,007.00 9,356.00 12,462.00
Avycaz (or equiv) Oral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Parenteral 0.00 0.00 0.00 0.00 12.32 4.67 0.00 0.00 0.00 0.00
Azithromycin Oral 100,555.16 103,934.67 126,250.43 149,236.96 133,328.71 144,768.13 108,008.21 80,796.89 63,649.65 85,475.01
Parenteral 4,466.00 4,562.00 4,590.00 4,350.00 4,112.00 4,291.00 4,028.00 3,448.00 3,117.00 3,950.00
Aztreonam Oral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Parenteral 20.50 30.00 100.25 147.75 116.50 198.75 769.25 1,039.25 1,402.75 2,743.00
Bacampicillin Oral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Parenteral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Bedaquiline Oral 0.00 0.00 0.00 0.00 862.86 1,196.61 1,861.73 2,674.35 2,329.10 3,017.62
Parenteral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Benzathine benzylpenicillin Oral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Parenteral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Benzathine penicillin Oral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Parenteral 164.75 202.25 177.00 172.75 164.50 153.75 155.75 170.50 135.00 195.25
Benzylpenicillin potassium Oral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Parenteral 0.00 0.00 116.66 26.67 126.59 0.00 0.00 0.00 0.00 0.00
Benzylpenicillin sodium Oral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Parenteral 38,157.09 32,653.58 33,071.62 36,130.84 28,465.76 23,858.32 19,844.48 20,871.20 18,323.65 20,622.17
Capreomycin Oral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Parenteral 0.00 0.00 0.00 24.00 8.00 0.00 0.00 0.00 0.00 0.00
Carbenicillin indanyl sodium Oral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Parenteral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Caspofungin Oral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Parenteral 139.60 4.20 40.00 0.00 1.00 0.00 15.00 0.00 0.00 0.00
Cefaclor Oral 243.94 219.79 145.06 194.84 149.23 168.88 6.27 62.13 29.75 63.25
Parenteral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Cefadroxil Oral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Parenteral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Cefazolin Oral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Parenteral 50,167.37 51,801.86 55,379.77 57,032.51 62,764.09 63,855.04 56,625.59 66,045.39 62,079.11 68,950.12
Cefepime Oral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Parenteral 7,386.00 10,580.00 11,464.25 13,245.75 17,352.25 20,295.00 21,555.50 25,890.00 26,908.00 32,997.50
Cefetamet Oral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Parenteral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Cefiderocol Oral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Parenteral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 409.00
Cefixime Oral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Parenteral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Cefmetazole Oral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Parenteral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Cefonicid Oral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Parenteral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Cefoperazone Oral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Parenteral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Cefotaxime Oral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Parenteral 26,657.50 24,151.76 25,623.75 22,562.50 20,714.75 20,502.50 14,764.25 14,989.00 13,418.00 17,131.50
Cefoxitin Oral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Parenteral 552.59 308.75 62.06 236.67 178.61 174.33 558.18 201.85 187.54 178.90
Cefpodoxime Oral 0.00 0.00 0.00 827.25 2,227.25 5,196.00 4,393.00 4,409.05 6,022.25 5,198.00
Parenteral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Ceftaroline fosamil Oral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Parenteral 720.00 1,046.50 1,265.50 2,207.50 2,242.50 2,547.00 2,529.50 2,390.50 2,417.50 3,398.50
Ceftazidime Oral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Parenteral 17,635.43 22,141.49 23,056.64 23,625.29 26,953.03 30,839.50 29,268.75 35,764.50 37,056.75 40,104.25
Ceftibuten Oral 10,668.80 10,931.91 11,216.83 253.95 0.00 0.00 0.00 0.00 0.00 0.00
Parenteral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Ceftriaxone Oral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Parenteral 154,700.50 150,771.00 167,070.00 173,200.50 183,540.50 187,869.00 185,416.00 196,211.50 222,491.00 216,409.50
Ceftriaxone disodium and dextrose Oral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Parenteral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Cefuroxime Oral 267,409.55 212,074.80 185,553.50 157,552.40 131,441.20 126,825.15 104,636.80 113,357.40 99,656.00 101,501.85
Parenteral 86,153.35 72,453.67 59,191.73 45,392.16 38,646.75 35,548.75 31,402.25 33,111.75 30,062.00 31,489.75
Cephalexin Oral 4,544.60 6,169.03 6,712.45 8,380.73 7,875.06 10,405.26 11,686.70 13,916.68 14,432.03 14,804.70
Parenteral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Cephamandole Oral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Parenteral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Cephradine Oral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Parenteral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Chloramphenicol Oral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Parenteral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Ciprofloxacin Oral 114,751.75 119,635.75 114,877.25 119,642.75 122,151.00 116,798.25 94,628.75 97,829.75 86,324.50 94,709.00
Parenteral 8,279.00 7,906.00 7,796.51 8,113.25 7,322.00 7,074.25 6,254.00 6,027.00 5,809.25 6,286.50
Clarithromycin Oral 232,405.00 193,565.00 187,534.80 163,656.10 139,109.45 138,067.50 94,675.70 101,667.35 83,397.15 86,474.30
Parenteral 2,585.50 1,774.50 1,730.50 1,840.50 1,349.00 1,400.50 495.00 659.00 604.00 491.00
Clindamycin Oral 16,055.71 18,914.52 22,831.52 21,781.13 26,518.00 27,126.98 25,942.21 28,050.62 25,613.37 30,640.96
Parenteral 6,870.64 7,066.34 7,929.28 8,640.31 9,750.85 9,130.69 7,124.85 7,001.52 6,299.64 8,452.38
Clofazimine Oral 0.00 402.00 34.00 1,098.00 2,993.00 2,900.00 4,015.50 4,700.50 3,654.50 4,319.50
Parenteral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Cloxacillin Oral 197,941.05 165,552.77 119,359.87 101,075.85 87,184.80 79,177.28 63,584.82 59,737.12 47,821.19 41,877.02
Parenteral 101,606.75 92,906.75 86,228.00 86,354.25 63,961.50 65,215.75 60,006.50 54,085.75 57,561.50 57,391.25
Colistin sulphomethate sodium Oral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Parenteral 5,328.17 5,426.74 4,653.03 4,314.49 3,894.18 4,660.79 4,227.79 4,307.23 3,965.89 2,049.59
Cotrimoxazole Oral 67,978.46 69,901.90 73,104.69 86,255.16 99,633.81 112,891.46 113,239.44 122,779.21 124,441.84 145,007.31
Parenteral 5,483.25 5,770.00 5,914.50 6,410.75 7,820.50 8,767.25 7,616.75 9,527.00 9,688.75 10,805.75
Cycloserine Oral 971.83 1,157.64 1,392.19 1,180.07 1,908.37 1,099.78 910.45 957.29 944.55 1,227.04
Parenteral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Dapsone Oral 5,060.00 5,690.00 4,996.00 6,624.00 5,796.00 6,270.00 6,438.00 18,528.00 21,934.00 17,188.00
Parenteral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Daptomycin Oral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Parenteral 3,436.99 4,937.51 5,860.45 8,142.26 8,667.13 10,033.05 10,385.66 11,271.89 12,221.72 15,970.15
Delamanid Oral 0.00 265.50 260.50 141.00 138.50 55.50 108.00 23.00 0.00 77.50
Parenteral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Demeclocycline Oral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Parenteral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Dicloxacillin Oral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Parenteral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Doripenem Oral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Parenteral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Doxycycline Oral 160,137.00 188,184.00 267,442.00 349,911.00 425,685.00 542,364.00 508,470.00 466,884.00 433,219.00 603,180.00
Parenteral 65.00 119.00 220.00 220.00 408.00 538.00 889.00 1,321.00 2,157.00 2,538.00
Ertapenem Oral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Parenteral 36,987.00 40,363.00 41,572.00 45,169.00 49,773.00 52,777.00 52,610.00 61,499.00 59,411.00 71,862.00
Erythromycin Oral 16,399.00 12,412.00 13,033.75 11,781.00 9,671.25 9,263.25 7,329.50 7,401.00 6,873.25 6,761.50
Parenteral 422.60 456.10 638.00 575.00 390.00 396.00 220.00 322.25 231.75 455.50
Erythromycin (ethylsuccinate) Oral 603.86 757.72 723.86 582.58 823.30 1,304.30 1,025.00 963.72 1,091.04 1,053.60
Parenteral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Ethambutol Oral 47,886.23 43,965.17 36,100.30 37,477.99 40,780.70 42,878.73 39,168.44 40,797.66 38,567.41 36,081.48
Parenteral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Ethionamide Oral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Parenteral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Fidaxomicin Oral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Parenteral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Flucloxacillin Oral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Parenteral 29.00 0.00 0.00 87.00 0.00 6.00 0.00 0.00 0.00 0.00
Fluconazole Oral 66,245.00 67,303.90 68,463.40 69,067.30 75,207.25 76,858.55 76,130.95 82,529.65 67,888.15 80,887.80
Parenteral 9,583.00 8,804.00 10,623.50 9,841.00 11,132.50 9,053.50 9,318.00 9,485.50 7,911.00 7,297.50
Fosfomycin Oral 112.00 89.00 262.00 273.00 477.00 1,551.00 2,808.00 3,284.00 2,645.00 2,314.00
Parenteral 115.50 205.00 318.50 344.00 1,157.50 1,433.00 962.00 680.50 635.50 580.50
Fusidic acid Oral 7,244.84 6,059.85 5,363.19 4,755.96 4,346.61 4,019.27 3,261.39 2,865.23 2,335.26 2,089.11
Parenteral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Gentamicin Oral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Parenteral 36,439.53 37,887.88 34,735.10 33,496.35 28,199.47 23,525.71 19,348.58 19,938.19 17,418.10 16,213.25
Griseofulvin Oral 929.00 762.50 711.75 640.00 714.50 719.75 585.50 310.25 309.00 373.50
Parenteral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Isavuconazole (isavuconazonium sulphate) Oral 0.00 0.00 0.00 0.00 0.00 0.00 483.00 5,676.00 9,193.50 6,608.50
Parenteral 0.00 0.00 0.00 0.00 0.00 0.00 222.00 870.00 1,101.00 790.00
Isoniazid Oral 120,700.84 114,768.13 96,646.83 100,346.74 105,031.49 114,436.80 101,135.32 101,256.87 97,924.59 96,770.62
Parenteral 720.77 1,139.57 554.96 1,394.98 1,174.96 888.02 1,156.79 989.79 846.22 589.21
Itraconazole Oral 55,654.30 67,224.45 65,873.50 72,725.90 80,424.25 78,787.50 73,701.75 77,171.75 80,583.75 78,540.00
Parenteral 50.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Kanamycin Oral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Parenteral 616.00 978.00 391.00 359.00 1,404.00 470.00 98.00 0.00 0.00 0.00
Ketoconazole Oral 1,890.00 1,117.00 1,470.00 1,138.00 997.00 2,232.00 196.00 627.00 612.00 3,893.00
Parenteral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Levofloxacin Oral 446,582.90 455,855.80 470,932.80 487,854.40 498,842.40 481,781.60 408,700.80 413,058.50 393,276.70 455,463.50
Parenteral 40,683.00 44,474.00 45,351.00 48,543.00 49,628.00 49,884.00 44,133.00 47,319.00 48,054.00 52,056.00
Lincomycin Oral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Parenteral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Linezolid Oral 7,218.75 6,754.93 8,193.33 7,973.08 8,088.83 9,384.99 9,184.83 8,999.98 8,794.75 9,543.67
Parenteral 3,682.50 3,647.50 3,707.00 3,820.50 4,003.50 4,911.00 3,296.00 3,208.00 2,583.00 3,577.50
Meropenem Oral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Parenteral 86,279.38 105,792.10 120,942.73 135,426.57 169,902.95 175,383.49 192,084.38 213,554.89 232,070.85 260,381.00
Metronidazole Oral 111,248.86 105,010.96 103,133.64 103,548.68 93,979.96 84,695.40 69,080.80 69,957.90 57,229.26 64,479.68
Parenteral 120,557.11 105,700.31 86,899.61 79,845.62 75,799.16 68,281.31 57,700.32 58,814.71 55,642.78 59,679.02
Micafungin Oral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Parenteral 10,364.00 12,047.00 14,371.00 19,111.50 21,050.50 23,083.50 27,278.00 26,623.00 28,904.00 32,862.50
Miconazole Oral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Parenteral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Minocycline Oral 6,742.25 7,643.50 9,479.50 10,686.25 9,485.25 10,031.00 9,983.75 12,013.50 11,590.50 14,454.00
Parenteral 1,785.00 1,889.00 1,902.00 2,785.50 2,834.00 4,009.50 3,984.00 5,357.50 6,996.50 9,920.00
Moxifloxacin Oral 7,544.00 9,952.00 9,742.00 9,411.00 8,076.00 7,809.00 8,465.00 10,633.00 8,808.00 7,952.00
Parenteral 548.00 761.00 1,055.00 672.00 687.00 480.00 964.00 710.00 413.00 519.00
Nalidixic acid Oral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Parenteral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Neomycin Oral 3,655.75 2,860.00 2,938.50 3,691.00 3,910.25 3,682.50 4,021.00 4,002.50 3,940.50 3,966.00
Parenteral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Netilmicin Oral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Parenteral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Nitrofurantoin Oral 34,013.60 32,820.95 35,716.20 34,274.40 37,168.75 41,281.75 36,570.00 39,688.55 38,084.40 40,883.95
Parenteral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Nitroxoline Oral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Parenteral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Norfloxacin Oral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Parenteral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Nystatin Oral 67,179.95 71,045.74 74,948.83 86,207.08 102,200.85 95,465.98 105,966.97 150,352.18 160,013.04 184,339.93
Parenteral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Ofloxacin Oral 104.50 127.00 154.00 93.50 54.50 37.00 46.00 0.00 0.00 0.00
Parenteral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Omadacycline (tosilate) Oral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Parenteral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Oxytetracycline Oral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Parenteral 161.00 244.50 195.00 263.30 33.70 1.00 0.00 0.00 0.00 0.00
Para-aminosalicylate (PAS) Oral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Parenteral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Paromomycin Oral 0.00 0.00 0.00 8.34 12.50 13.84 4.00 0.00 0.00 0.00
Parenteral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Pefloxacin Oral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Parenteral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Phenoxymethylpenicillin Oral 23,104.01 20,282.20 24,515.52 27,929.11 25,412.47 25,754.41 13,903.43 9,747.46 8,960.58 12,309.11
Parenteral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Piperacillin Oral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Parenteral 4,560.32 4,096.83 3,590.40 3,009.32 2,646.31 2,740.96 1,864.18 2,320.06 1,803.32 1,447.77
Piperacillin + tazobactam Oral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Parenteral 249,992.77 307,488.89 347,883.79 385,328.23 410,115.62 440,260.63 405,358.42 438,307.67 469,656.18 518,659.35
Polymyxin B Oral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Parenteral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2,008.30
Posaconazole Oral 8,255.33 9,348.66 7,660.67 9,032.00 8,722.00 12,976.00 12,436.00 13,912.67 13,120.00 19,273.33
Parenteral 0.00 48.00 16.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Pretomanid Oral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Parenteral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Procaine penicillin Oral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Parenteral 788.00 324.00 220.00 0.00 0.00 0.00 0.00 0.00 0.00 4.00
Prothionamide Oral 1,452.07 1,055.39 1,462.46 848.41 2,029.01 687.36 219.02 115.67 0.00 237.02
Parenteral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Pyrazinamide Oral 60,700.31 53,699.58 44,688.67 46,925.20 47,669.06 47,123.69 40,870.50 43,106.21 37,770.53 37,503.19
Parenteral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Rifabutin Oral 2,879.00 2,379.00 2,597.00 4,751.00 2,456.00 2,436.00 2,908.00 2,550.00 4,686.00 3,286.00
Parenteral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Rifampicin Oral 102,878.91 95,019.54 86,337.44 90,281.25 98,005.17 101,335.14 89,499.68 96,091.05 94,912.99 93,050.02
Parenteral 682.00 840.00 774.00 1,066.00 925.00 865.00 891.00 829.00 753.00 805.00
Rifapentine Oral 0.00 0.00 0.00 0.00 0.00 0.00 98.18 114.54 40.91 0.00
Parenteral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Rifater Oral 721.73 250.17 321.73 348.81 164.99 331.65 112.85 64.99 41.17 166.84
Parenteral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Rifaximin Oral 8,941.46 14,932.01 20,516.48 24,760.63 29,089.63 39,836.81 52,269.72 70,714.38 77,933.50 94,911.81
Parenteral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Rifinah 150 Oral 373.00 214.50 506.50 465.50 172.25 221.75 212.50 104.50 149.25 111.00
Parenteral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Rifinah 300 Oral 508.00 231.00 624.00 619.50 447.50 652.00 413.50 307.00 114.00 437.00
Parenteral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Roxithromycin Oral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Parenteral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Sodium amino salicylate Oral 837.80 792.64 349.58 426.32 555.44 55.70 8.00 0.00 0.00 0.00
Parenteral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Sparfloxacin Oral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Parenteral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Spectinomycin Oral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Parenteral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Spiramycin Oral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 37.67
Parenteral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Streptomycin Oral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Parenteral 4,224.00 3,227.00 2,846.00 3,035.00 2,956.00 2,068.00 2,085.00 1,555.00 1,154.00 897.00
Sulperazon (or equiv) Oral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Parenteral 30,532.25 30,683.26 31,204.63 28,074.15 28,505.14 27,603.42 22,297.01 21,034.22 19,248.37 18,937.39
Sulphadiazine Oral 736.68 8.34 0.00 0.00 0.00 0.00 0.00 0.00 0.00 61.67
Parenteral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Synercid (or equiv) Oral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Parenteral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Teicoplanin Oral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Parenteral 604.00 611.50 462.00 22.50 41.50 5.00 3.00 0.50 0.00 0.00
Terbinafine Oral 2,800.00 2,324.00 2,311.00 2,959.00 3,773.00 4,096.00 3,328.00 3,118.00 3,503.00 3,859.00
Parenteral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Tetracycline Oral 1,158.75 952.00 1,129.25 1,546.00 2,154.50 1,941.75 2,293.50 2,735.50 1,993.25 2,565.75
Parenteral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Tienam (or equiv) Oral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Parenteral 11,545.25 11,103.50 9,019.50 7,735.50 6,802.25 6,492.75 5,903.00 5,650.00 4,808.00 4,982.50
Tigecycline Oral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Parenteral 1,827.00 2,401.50 3,137.00 3,458.00 3,486.50 3,639.50 4,561.00 4,081.00 4,018.50 4,888.50
